Ligands with its PDB code and its tanimoto calculated from the molecule, present in the database, which has for MMscode: MMs03779748
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
---|---|---|---|---|---|
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
IMC | N1-[2-DEOXY-RIBOFURANOSYL]-[2-AMINO- 5-METHYL-4-OXO-4H-PYRIMIDINE]-5'- MONOPHOSPHATE | A | 1BE5 | 0.77 | |
S2M | 2'-O-[2-(METHOXY)ETHYL]-2-THIOTHYMIDINE- 5'-MONOPHOSPHATE | A,B | 2AXB | 0.78 | |
T3Q | [(3R,4S,5S,6R)-4-amino-3,5-dihydroxy- 6-methyloxan-2-yl][hydroxy-[[(2R,3S,5R)- 3-hydroxy-5-(5-methyl-2,4-dioxopyrimidin- 1-yl)oxolan-2-yl]methoxy]phosphoryl] hydrogen phosphate | A,B | 3FSB | 0.73 | |
ATD | THYMIDINE-3'-PHOSPHATE | A,B | 1BX5 | 0.86 | |
TLC | 2-O,3-ETHDIYL-ARABINOFURANOSYL- THYMINE-5'-MONOPHOSPHATE | A,B | 1EI4 | 0.8 | |
US1 | A,B | 2KFZ | 0.79 | ||
US1 | A,B | 2KFN | 0.79 | ||
UA3 | A | 1W4O | 0.75 | ||
UA3 | A,B | 3DJP | 0.75 | ||
2NT | A,B | 1Y7F | 0.81 | ||
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B,C,D | 1H5T | 0.76 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A | 1R6D | 0.76 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B | 1KEU | 0.76 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B | 1NYW | 0.76 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B,C,D,E,F, G,H | 1G1L | 0.76 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B | 1KER | 0.76 | |
BVP | (E)-5-(2-BROMOVINYL)-2'-DEOXYURIDINE- 5'-MONOPHOSPHATE | A,B,C,D | 1OSN | 0.78 | |
BVP | (E)-5-(2-BROMOVINYL)-2'-DEOXYURIDINE- 5'-MONOPHOSPHATE | A,B | 2W0S | 0.78 | |
BVP | (E)-5-(2-BROMOVINYL)-2'-DEOXYURIDINE- 5'-MONOPHOSPHATE | A | 2JAW | 0.78 | |
127 | 2'-O-AMINOOXY-ETHYL-5-METHYL-URIDINE- 5'-MONOPHOSPHATE | A,B | 1I0F | 0.83 | |
T49 | A,B | 233D | 0.73 | ||
T49 | A,B | 2RMQ | 0.73 | ||
T3F | (3R,4S,5R,6R)-4-amino-3,5-dihydroxy- 6-methyloxan-2-yl][hydroxy-[[(2R,3S,5R)- 3-hydroxy-5-(5-methyl-2,4-dioxopyrimidin- 1-yl)oxolan-2-yl]methoxy]phosphoryl] hydrogen phosphate | A,B | 3FSC | 0.73 | |
TLB | 2'-O,3'-C-METHYLENE-ARABINOFURANOSYL- THYMINE-5'-MONOPHOSPHATE | A | 1OCI | 0.78 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | B | 1NTS | 0.83 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | B | 1NTT | 0.83 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | B | 1OO7 | 0.83 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | A | 1P3X | 0.83 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B | 1W2H | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 2JAU | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1E9D | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 1N6Q | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1E9B | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B | 2TMK | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1E98 | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 1N5Y | 0.85 | |
ATM | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1E99 | 0.85 | |
NMS | 1-(O2-(2-METHYLAMINO-2-OXO-ETHYL)- O5-HYDROXYPHOSPHINYL-BETA-D-RIBOFURANOSYL)THYMINE | A,B,C,D | 1XUX | 0.8 | |
U34 | C,D,E | 1B2M | 0.72 | ||
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A | 2HR6 | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A,B,C | 2YZJ | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A | 1DUC | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A,B,D | 3C3I | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A,B,C | 2OL0 | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A,B,C | 1Q5H | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A,B,C | 1SLH | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A,B | 3CA9 | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A | 1DUD | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | A,B | 3C2T | 0.77 | |
DUD | DEOXYURIDINE-5'-DIPHOSPHATE | B,D,E | 1OGK | 0.77 | |
SSU | URIDINE-5'-PHOSPHOROTHIOATE | A | 1NZ1 | 0.73 | |
SSU | URIDINE-5'-PHOSPHOROTHIOATE | A,B,C | 357D | 0.73 | |
UD5 | 5-FLUOROURIDINE | A,B | 1ZL3 | 0.79 | |
U33 | A,B,C,D,E,F, G,H | 2GRB | 0.73 | ||
TFT | (L)-ALPHA-THREOFURANOSYL-THYMINE- 3'-MONOPHOSPHATE | A,B | 1N1O | 0.78 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 1N3Z | 0.75 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 1UCC | 0.75 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A,B | 1O0N | 0.75 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 4RSK | 0.75 | |
FDM | A | 1NMX | 0.95 | ||
FDM | A | 1NMY | 0.95 | ||
T23 | 2'-O-METHYL-3'-METHYL-3'-DEOXY- ARABINOFURANOSYL-THYMINE-5'-PHOSPHATE | A,B | 1DPL | 0.86 | |
T23 | 2'-O-METHYL-3'-METHYL-3'-DEOXY- ARABINOFURANOSYL-THYMINE-5'-PHOSPHATE | A,B | 1I0J | 0.86 | |
T23 | 2'-O-METHYL-3'-METHYL-3'-DEOXY- ARABINOFURANOSYL-THYMINE-5'-PHOSPHATE | A,B | 1I0O | 0.86 | |
UM3 | A | 2DJH | 0.78 | ||
UM3 | A,B | 1W4P | 0.78 | ||
UM3 | A,B | 2RNF | 0.78 | ||
2AU | 2'-AMINOURIDINE | A,B | 2BQ2 | 0.73 | |
TM2 | Y,Z | 2VQE | 0.72 | ||
TM2 | Y,Z | 2VQF | 0.72 | ||
NYM | A,B,C,D,E,F | 363D | 0.86 | ||
NYM | A | 1NMZ | 0.86 | ||
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B | 2IXH | 0.77 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A | 1KC3 | 0.77 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B,C,D | 2IXC | 0.77 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B,C,D | 1G3L | 0.77 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B,C,D | 2IXL | 0.77 | |
2ST | A | 2HC7 | 0.87 | ||
DRT | A | 1FV8 | 0.86 | ||
XTH | 1-(2,3-DIDEOXY-6-O-PHOSPHONO-BETA- D-ERYTHRO-HEXOPYRANOSYL)-5-METHYLPYRIMIDINE- 2,4(1H,3H)-DIONE | A,B | 2H9S | 0.81 | |
126 | 2'-O-METHYL-[TRI(OXYETHYL)]-5-METHYL- URIDINE-5'-MONOPHOSPHATE | A,B | 1I0P | 0.83 | |
126 | 2'-O-METHYL-[TRI(OXYETHYL)]-5-METHYL- URIDINE-5'-MONOPHOSPHATE | A,B | 1I0N | 0.83 | |
126 | 2'-O-METHYL-[TRI(OXYETHYL)]-5-METHYL- URIDINE-5'-MONOPHOSPHATE | A,B | 412D | 0.83 | |
126 | 2'-O-METHYL-[TRI(OXYETHYL)]-5-METHYL- URIDINE-5'-MONOPHOSPHATE | A,B | 1I0Q | 0.83 | |
126 | 2'-O-METHYL-[TRI(OXYETHYL)]-5-METHYL- URIDINE-5'-MONOPHOSPHATE | A,B | 1I0K | 0.83 | |
TTE | PHOSPHOMETHYL PHOSPHONIC ACID DEOXYTHYMIDYLATE ESTER | A,B | 1HUO | 0.88 | |
T48 | A,B | 291D | 0.71 | ||
5UD | 5-FLUOROURIDINE | A,B | 1TGV | 0.77 | |
5UD | 5-FLUOROURIDINE | A,B,C,D,E,F, I,J,K,L | 1RXC | 0.77 | |
USM | A,B | 3EY2 | 0.73 | ||
USM | A,B,C,D | 3EY3 | 0.73 | ||
USM | B | 3EY1 | 0.73 | ||
UC5 | 2'-DEOXY-5'-O-[(S)-HYDROXY(PHOSPHONOMETHYL)PHOSPHORYL]URIDINE | A | 2HRM | 0.79 | |
NUP | A,B | 2Q8Z | 0.74 | ||
NUP | A,B | 3DBP | 0.74 | ||
S5P | 6-sulfanyluridine-5'-phosphate | A,B | 3EX5 | 0.71 | |
T5S | A | 3BM0 | 0.82 | ||
UDX | URIDINE-5'-DIPHOSPHATE-XYLOPYRANOSE | A | 1DLI | 0.7 | |
6CT | PHOSPHORIC ACID MONO-[5-HYDROXYMETHYL- 2-METHYL-3-THYMINYL-CYCLOPENTYLMETHYL]ESTER GROUP | A,B | 1DAU | 0.72 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1JIX | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 3C4Q | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2V0K | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2C9Z | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2FYB | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2FYC | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1BGU | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1VZU | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2BVL | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2PZL | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2VS4 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2QGI | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2ZIA | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2P73 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1YRO | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1JG7 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2A8W | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1C3J | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1O7Q | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1ZI5 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2IYF | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1LZJ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2RJ5 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1M5R | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1VZX | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2FFV | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2J65 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 3DJQ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1IXY | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2ACV | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 3BEO | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 3CV3 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 4UKD | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 3C4V | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1LZI | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2Z86 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1NHE | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2RJ0 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1NAH | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2O1H | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 3CKN | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2IYA | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 3E25 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,C | 1F7P | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2ZI7 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1SXQ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2VS3 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1JIV | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2QRO | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2RJ4 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1WT2 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C | 1Y6F | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2AM5 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1V83 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2PZM | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2FYD | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1JG6 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1K4V | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2A8U | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1ZJ2 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1ZJO | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2CVV | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1R7Y | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1XJG | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1F7R | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1QGS | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1O7O | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2RIX | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2RJ9 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1NAI | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 3CKV | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2BGU | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1PZY | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2JCK | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2VSN | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 3CU0 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1GZ5 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1QGQ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2PNZ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2D7I | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1GWW | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2IV7 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1QKJ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2VCH | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1JIU | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2IV3 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2D7R | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2Q6V | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2RJ1 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1ON8 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1WT3 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1WT1 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 3CKO | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C | 2VL8 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2BVM | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 3HBN | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1GX0 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2ZI5 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1KVR | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1F6D | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1GX4 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1V84 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1ZCT | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C | 2BIS | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2GN8 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2QRN | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2Q1T | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1GWV | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2ZI6 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1ZJP | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1R80 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2FFU | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2Q1U | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2Z87 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1NVK | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | U | 2AIZ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1VZT | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,D | 1YA6 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2A2Z | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1Y8Z | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2IER | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2J0B | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1FGG | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2C1X | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2JCJ | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2VG8 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1NKH | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1Y6G | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 1XV5 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 2Z2C | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1O23 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2B69 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 2BND | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2RJ8 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B,C,D | 1GY8 | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A,B | 1HXP | 0.75 | |
UDP | URIDINE-5'-DIPHOSPHATE | A | 2VXL | 0.75 | |
ATL | [(1S,3R,4S,7R)-7-HYDROXY-3-(THYMIN- 1-YL)-2,5-DIOXABICYCLO[2.2.1]HEPT- 1-YL]METHYL DIHYDROGEN PHOSPHATE | A | 1GV6 | 0.77 | |
ATL | [(1S,3R,4S,7R)-7-HYDROXY-3-(THYMIN- 1-YL)-2,5-DIOXABICYCLO[2.2.1]HEPT- 1-YL]METHYL DIHYDROGEN PHOSPHATE | A | 1OKF | 0.77 | |
TFE | A,B | 1Y8L | 0.84 | ||
AZZ | 3'-azido-3'-deoxythymidine | A,B,C,D | 2JJ8 | 0.78 | |
AZZ | 3'-azido-3'-deoxythymidine | A | 3B9L | 0.78 | |
AZZ | 3'-azido-3'-deoxythymidine | A | 3B9M | 0.78 | |
AZZ | 3'-azido-3'-deoxythymidine | A | 3BCR | 0.78 | |
T39 | A,B | 411D | 0.84 | ||
HEU | 3-(2-HYDROXYETHYL)-2'-DEOXYURIDINE- 5'-MONOPHOSPHATE | A | 1KXS | 0.74 | |
U3H | A | 1N38 | 0.73 | ||
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B | 1X1Z | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B | 2ZZ1 | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B,C,D | 1DQX | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 3EX4 | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 1LOR | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 2ZZ7 | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 3BGG | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B,C,D,E,F, G,H,I,J,K,L, M,N,O,P | 1JJK | 0.74 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 3EWX | 0.74 | |
ID2 | 5-IODODEOXYURIDINE | A,B | 1KI7 | 0.75 | |
T38 | A,B | 410D | 0.8 | ||
TDX | THYMIDINE-5'-DIPHOSPHO-BETA-D-XYLOSE | A,B | 1KEP | 0.8 | |
TDX | THYMIDINE-5'-DIPHOSPHO-BETA-D-XYLOSE | A,B,C,D | 1NZC | 0.8 | |
TDX | THYMIDINE-5'-DIPHOSPHO-BETA-D-XYLOSE | A,B | 1OC2 | 0.8 | |
U2N | A,C | 2NPY | 0.73 | ||
U2P | PHOSPHORIC ACID MONO-[2-(2,4-DIOXO- 3,4-DIHYDRO-2H-PYRIMIDIN-1-YL)- 4-HYDROXY-5-HYDROXYMETHYL-TETRAHYDRO- FURAN-3-YL] ESTER | A,B | 1O0M | 0.75 | |
U2P | PHOSPHORIC ACID MONO-[2-(2,4-DIOXO- 3,4-DIHYDRO-2H-PYRIMIDIN-1-YL)- 4-HYDROXY-5-HYDROXYMETHYL-TETRAHYDRO- FURAN-3-YL] ESTER | A,B | 3DJO | 0.75 | |
U2P | PHOSPHORIC ACID MONO-[2-(2,4-DIOXO- 3,4-DIHYDRO-2H-PYRIMIDIN-1-YL)- 4-HYDROXY-5-HYDROXYMETHYL-TETRAHYDRO- FURAN-3-YL] ESTER | A | 1VD3 | 0.75 | |
U2P | PHOSPHORIC ACID MONO-[2-(2,4-DIOXO- 3,4-DIHYDRO-2H-PYRIMIDIN-1-YL)- 4-HYDROXY-5-HYDROXYMETHYL-TETRAHYDRO- FURAN-3-YL] ESTER | A | 1UCA | 0.75 | |
U2P | PHOSPHORIC ACID MONO-[2-(2,4-DIOXO- 3,4-DIHYDRO-2H-PYRIMIDIN-1-YL)- 4-HYDROXY-5-HYDROXYMETHYL-TETRAHYDRO- FURAN-3-YL] ESTER | A | 1Z4J | 0.75 | |
5HU | 5-HYDROXYMETHYLURIDINE-2'-DEOXY- 5'-MONOPHOSPHATE | A | 1MRS | 0.82 | |
5HU | 5-HYDROXYMETHYLURIDINE-2'-DEOXY- 5'-MONOPHOSPHATE | A,B,C,D | 1Y6G | 0.82 | |
5HU | 5-HYDROXYMETHYLURIDINE-2'-DEOXY- 5'-MONOPHOSPHATE | A,B,C,D | 1Y8Z | 0.82 | |
U2L | A | 1XV6 | 0.85 | ||
CNU | 5-CYANO-URIDINE-5'-MONOPHOSPHATE | A,B,D | 3EWZ | 0.78 | |
CNU | 5-CYANO-URIDINE-5'-MONOPHOSPHATE | A,B | 3BK0 | 0.78 | |
UTP | A | 1R8C | 0.75 | ||
UTP | A,B,C,I,J,L | 2NVZ | 0.75 | ||
UTP | A,B,C,D,E,F, G,H,I,J,K,L | 2J4L | 0.75 | ||
UTP | A,B | 2Q0F | 0.75 | ||
UTP | A | 1V34 | 0.75 | ||
UTP | A,B | 2JI5 | 0.75 | ||
UTP | A | 2B56 | 0.75 | ||
UTP | A,B,C,I,J,L,R | 1R9S | 0.75 | ||
UTP | A,B | 1NB6 | 0.75 | ||
UTP | A,B,C,I,J,L | 1TWF | 0.75 | ||
UTP | A,B,C,I,J,L | 2YU9 | 0.75 | ||
UTP | A,B | 1UEI | 0.75 | ||
UTP | A | 2B51 | 0.75 | ||
UTP | A | 1GX6 | 0.75 | ||
UTP | A | 2E9Z | 0.75 | ||
UTP | A,B | 2ICX | 0.75 | ||
UTP | A | 2IM3 | 0.75 | ||
UTP | A,B | 2BNF | 0.75 | ||
