Ligands with its PDB code and its tanimoto calculated from the molecule, present in the database, which has for MMscode: MMs02701021
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
---|---|---|---|---|---|
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
N41![]() | 4-(6-CYCLOHEXYLMETHOXY-9H-PURIN- 2-YLAMINO)--BENZAMIDE | A,B,C,D | 1OIY | 0.71 | ![]() |
NBD![]() | N6-BENZYL-NICOTINAMIDE-ADENINE- DINUCLEOTIDE | A,B,C,D | 1GYQ | 0.72 | ![]() |
AM9![]() | 6-(2,6-dimethylphenyl)-2-{[4-(4- methylpiperazin-1-yl)phenyl]amino}pyrimido[5',4':5,6]pyrimido[1,2- a]benzimidazol-5(6H)-one | A | 3BYO | 0.74 | ![]() |
2S3![]() | (2S)-2-(1H-indol-3-yl)pentanoic acid | B | 3C6P | 0.7 | ![]() |
GW3![]() | 7-(1-ETHYL-PROPYL)-7H-PYRROLO-[3,2- F]QUINAZOLINE-1,3-DIAMINE | A,B | 1AOE | 0.76 | ![]() |
5MB![]() | 5-METHYLBENZIMIDAZOLE | A | 1JHM | 0.71 | ![]() |
DF1![]() | (2R)-1-[(5,6-DIPHENYL-7H-PYRROLO[2,3- D]PYRIMIDIN-4-YL)AMINO]PROPAN-2- OL | A | 2BRN | 0.76 | ![]() |
DOT![]() | 3'ANTHRANILOYL-2'-DEOXY-ADENOSINE- 5'-TRIPHOSPHATE | A,B,C,D,E,F | 1LVC | 0.72 | ![]() |
EMU![]() | N-BENZYL-9H-PURIN-6-AMINE | A | 1W1S | 0.72 | ![]() |
NIL![]() | Nilotinib | A,B,C,D | 3CS9 | 0.73 | ![]() |
NIL![]() | Nilotinib | A | 3GP0 | 0.73 | ![]() |
FA5![]() | ADENOSINE-5'-[PHENYLALANINYL-PHOSPHATE] | A | 3CMQ | 0.71 | ![]() |
FA5![]() | ADENOSINE-5'-[PHENYLALANINYL-PHOSPHATE] | A,B | 1JJC | 0.71 | ![]() |
5MS![]() | N-{2-methyl-5-[(6-phenylpyrimidin- 4-yl)amino]phenyl}methanesulfonamide | A | 3EXO | 0.71 | ![]() |
AM5![]() | 4-methyl-N~3~-(2-{[4-(4-methylpiperazin- 1-yl)phenyl]amino}pyrimidin-5-yl)- N~1~-[3-(trifluoromethyl)phenyl]benzene- 1,3-dicarboxamide | A | 3BYS | 0.71 | ![]() |
BZ9![]() | N-[3-methyl-4-({3-[2-(methylamino)pyrimidin- 4-yl]pyridin-2-yl}oxy)naphthalen- 1-yl]-1H-benzimidazol-2-amine | A | 3DA6 | 0.72 | ![]() |
AYM![]() | 3-(6-AMINOPYRIDIN-3-YL)-N-METHYL- N-[(1-METHYL-1H-INDOL-2-YL)METHYL]ACRYLAMIDE | A,B | 1LXC | 0.73 | ![]() |
SB4![]() | 4-(4-FLUOROPHENYL)-1-(4-PIPERIDINYL)- 5-(2-AMINO-4-PYRIMIDINYL)-IMIDAZOLE | A | 1BL7 | 0.72 | ![]() |
SB4![]() | 4-(4-FLUOROPHENYL)-1-(4-PIPERIDINYL)- 5-(2-AMINO-4-PYRIMIDINYL)-IMIDAZOLE | A | 3ERK | 0.72 | ![]() |
FR5![]() | 1-((1R)-1-(HYDROXYMETHYL)-3-(6- ((3-(1-METHYL-1H-BENZIMIDAZOL-2- YL)PROPANOYL)AMINO)-1H-INDOL-1- YL)PROPYL)-1H-IMIDAZOLE-4-CARBOXAMIDE | A | 1NDZ | 0.73 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1XPQ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2C4C | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,N,O, P,Q | 2H88 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3DME | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1B8S | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1EBD | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1QBG | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C | 1ZP4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 2PDT | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1FDR | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1I7P | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2QX6 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1QLU | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 1DDO | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2QMY | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F | 1N62 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3CNJ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 2W3S | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1QFY | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1YQZ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2BZS | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1CJ3 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2DW4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3D1C | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2GPJ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1S2Q | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2BSA | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1EGE | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1LJ1 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1QH0 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2Q7V | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3GWL | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,E,F | 1F6M | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2PG0 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3BLY | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 2IGO | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1E1M | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2VE2 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1UKW | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,D | 2GAG | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1N1P | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3LAD | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2BMW | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1U3C | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F | 1N61 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1WVE | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1OWL | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | C,D | 3CLU | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 2WET | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 2BGJ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2BAC | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1VE9 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2C72 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1DXL | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1CBO | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2QTZ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1E64 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1T9C | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1LPF | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1PXB | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1TDN | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1IB0 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1K0L | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2DJI | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1S3B | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1O29 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2RGO | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H,I,J | 1X0P | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1MO9 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2VRL | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1DDG | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1IJH | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 1KIF | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C | 1NEN | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 3BG7 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2V3A | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,L,M,N | 3ETR | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2DKI | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1DZN | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1M64 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 2E4A | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1T9A | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1XI2 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1KNR | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C | 1H83 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2ED4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 3GWC | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 2W55 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1F8R | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2FG9 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 2W54 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2I0Z | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2MBR | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2PD8 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1CQX | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1FRQ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3GWD | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1HYU | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1SM4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3DJJ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C | 3ES9 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1PXC | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2GEW | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1AOG | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1DIQ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1I8T | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1BX0 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3BDJ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2VFT | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1E1L | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1FL2 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1LQT | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1OQC | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1W34 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1TDF | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1OJT | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1NHS | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,D,E | 2EQ8 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2FZM | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1GV4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2CIE | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1XDI | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1N0H | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2B3D | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2R0P | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | 2,3,4,A,B,C, J,K,L,S,T,U | 3EUB | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,M,N | 3CIR | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C | 1GAQ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1PHH | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2BN4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1JB9 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1U8V | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1FOH | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1BZL | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3DK4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1TDE | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3EWK | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1GJR | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1CC4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F | 1FFV | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1IUW | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1V93 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2PD7 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3D8X | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3G5S | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1BJK | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2R0M | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F | 1N63 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1Q1W | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2F5V | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C | 1B5Q | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1P2E | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2EIX | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2A1U | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1GRA | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1V59 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2HKO | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3BNU | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1GER | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2BGI | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2PGO | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2QX9 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2CDU | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2JB3 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1E1N | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1N4W | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2QX4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2C3D | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1FO4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1OWO | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3E2R | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1YOA | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,P | 2YVJ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2J07 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3EF6 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 2E1Q | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2RGJ | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2YR6 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1O2A | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3MDE | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3DJD | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3G5M | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3COX | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F | 2IX6 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 3G5R | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,M,N,O,P | 1KF6 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2GB0 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2YVG | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1C0K | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1CJ4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2G37 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 3CUK | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2GQF | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1JSC | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1VDV | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2R4J | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2BC0 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2V3B | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1IUX | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F, G,H | 2F1O | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1KNP | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1QJD | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1FCD | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C | 1H86 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,D,E,G,H, J,K | 2EQ9 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2JK6 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2HJ3 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2R46 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F | 1RM6 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1K0J | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1MBB | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D,E,F | 1SB3 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1ONF | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B,C,D | 1O26 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2C76 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1P2H | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2JKC | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 3BI4 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1S3E | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 2V1D | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A | 1BKW | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 2C65 | 0.7 | ![]() |
FAD![]() | FLAVIN-ADENINE DINUCLEOTIDE | A,B | 1L9C | 0.7 | ![]() |
