Drugs present in MMsINC which are similar to the molecule MMscode: MMs02874908
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01725049![]() | O(C(c1ccccc1)c1ccccc1)C1CCN(CC1)C | 0.72 |
MMs01725386![]() | OC(CC[N+](CC)(CC)CC)(C1CCCCC1)c1ccccc1 | 0.71 |
MMs01725387![]() | OC(CC[N+](CC)(CC)CC)(C1CCCCC1)c1ccccc1 | 0.71 |
MMs01725395![]() | OC(CCCN1CCCCC1)(c1ccccc1)c1ccccc1 | 0.70 |
MMs01726742![]() | Clc1ccc(cc1)C(O)(CC(O)(C)C)C | 0.70 |
MMs01724759![]() | Clc1ccc(cc1)C(O)(CC(O)(C)C)C | 0.70 |
MMs01725734![]() | O(C(C(CC(N(C)C)C)(c1ccccc1)c1ccccc1)CC)C(=O)C | 0.70 |
MMs01725735![]() | O(C(C(CC(N(C)C)C)(c1ccccc1)c1ccccc1)CC)C(=O)C | 0.70 |
MMs01725733![]() | O(C(C(CC(N(C)C)C)(c1ccccc1)c1ccccc1)CC)C(=O)C | 0.70 |











