Drugs present in MMsINC which are similar to the molecule MMscode: MMs02785707
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01724841![]() | O(C(=O)C)c1ccccc1C(Oc1ccc(NC(=O)C)cc1)=O | 0.74 |
MMs01725401![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.72 |
MMs01725402![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.72 |
MMs01725403![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.72 |
MMs01725404![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.72 |







