Drugs present in MMsINC which are similar to the molecule MMscode: MMs02494620
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01727449![]() | O(C(=O)C(NC(C(=O)N1C2C(CC1C(O)=O)CCCC2)C)CCc1ccccc1)CC | 0.73 |
MMs01727451![]() | O(C(=O)C(NC(C(=O)N1C2C(CC1C(O)=O)CCCC2)C)CCc1ccccc1)CC | 0.73 |
MMs01727453![]() | O(C(=O)C(NC(C(=O)N1C2C(CC1C(O)=O)CCCC2)C)CCc1ccccc1)CC | 0.73 |
MMs01727455![]() | O(C(=O)C(NC(C(=O)N1C2C(CC1C(O)=O)CCCC2)C)CCc1ccccc1)CC | 0.73 |
MMs01725773![]() | O(C(=O)C(NC(C(=O)N1Cc2c(CC1C(O)=O)cccc2)C)CCc1ccccc1)CC | 0.72 |
MMs01725828![]() | O(C(=O)C(NC(C(=O)N1Cc2c(CC1C(O)=O)cccc2)C)CCc1ccccc1)CC | 0.72 |
MMs01725538![]() | O(C(=O)C(NC(C(=O)N1Cc2c(CC1C(O)=O)cccc2)C)CCc1ccccc1)CC | 0.72 |









