Drugs present in MMsINC which are similar to the molecule MMscode: MMs02404372
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01725154  | OC1CCC2C3C(CCC12C)c1c(cc(O)cc1)CC3 | 0.79 | 
| MMs01724776  | O(C)c1cc2c(cc(cc2)C(C(C(O)=O)(C)C)CC)cc1 | 0.79 | 
| MMs01726736  | O(C)c1cc(C)c(\C=C\C(=C\C=C\C(=C\C(OCC)=O)\C)\C)c(C)c1C | 0.77 | 
| MMs01725727  | ClC1(Cl)CC1c1ccc(OC(C(O)=O)(C)C)cc1 | 0.77 | 
| MMs01725451  | S(Oc1cc2CCC3C4CCC(=O)C4(CCC3c2cc1)C)(O)(=O)=O | 0.75 | 
| MMs01726594  | FC12C(C3CC(C)C(OC(=O)c4occc4)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726597  | FC12C(C3CC(C)C(OC(=O)c4occc4)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726596  | FC12C(C3CC(C)C(OC(=O)c4occc4)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01724757  | O(c1cc(ccc1)C(C(O)=O)C)c1ccccc1 | 0.73 | 
| MMs01725135  | O(c1cc(ccc1)C(C(O)=O)C)c1ccccc1 | 0.73 | 
| MMs01725109  | O(CC(O)CO)c1ccccc1C | 0.73 | 
| MMs01724771  | O(CC(O)CO)c1ccccc1C | 0.73 | 
| MMs01727055  | ClC12C(C3CC(C)C(OC(=O)c4occc4)(C(=O)CCl)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.72 | 
| MMs01727053  | ClC12C(C3CC(C)C(OC(=O)c4occc4)(C(=O)CCl)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.72 | 
| MMs01727056  | ClC12C(C3CC(C)C(OC(=O)c4occc4)(C(=O)CCl)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.72 | 
| MMs01727051  | ClC12C(C3CC(C)C(OC(=O)c4occc4)(C(=O)CCl)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.72 | 
| MMs01727365  | O(CC(O)=O)c1cc(OCC=C(C)C)ccc1C(=O)\C=C\c1ccc(OCC=C(C)C)cc1 | 0.72 | 
| MMs01725084  | O(C(=O)C)c1cc(C(C)C)c(OCCN(C)C)cc1C | 0.71 | 
| MMs01726518  | O(C(=O)C(O)c1ccccc1)C1CC(CC(C1)C)(C)C | 0.71 | 
| MMs01725392  | O(C(=O)C(O)c1ccccc1)C1CC(CC(C1)C)(C)C | 0.71 | 
| MMs01724743  | O(C(=O)C(O)c1ccccc1)C1CC(CC(C1)C)(C)C | 0.71 | 
| MMs01726519  | O(C(=O)C(O)c1ccccc1)C1CC(CC(C1)C)(C)C | 0.71 | 
| MMs01726088  | FC12C(C3CC(C)C(OC(=O)c4ccccc4)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.71 | 
| MMs01726092  | FC12C(C3CC(C)C(OC(=O)c4ccccc4)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.71 | 
| MMs01726091  | FC12C(C3CC(C)C(OC(=O)c4ccccc4)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.71 | 
| MMs01726090  | FC12C(C3CC(C)C(OC(=O)c4ccccc4)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.71 | 
| MMs01726734  | O1C2C(OC(OC2)C)C(O)C(O)C1OC1C2C(C(c3c1cc1OCOc1c3)c1cc(OC)c(O)c(OC)c1)C(OC2)=O | 0.70 | 
| MMs01726735  | O1C2C(OC(OC2)C)C(O)C(O)C1OC1C2C(C(c3c1cc1OCOc1c3)c1cc(OC)c(O)c(OC)c1)C(OC2)=O | 0.70 | 
| MMs01726733  | O1C2C(OC(OC2)C)C(O)C(O)C1OC1C2C(C(c3c1cc1OCOc1c3)c1cc(OC)c(O)c(OC)c1)C(OC2)=O | 0.70 | 
| MMs01726732  | O1C2C(OC(OC2)C)C(O)C(O)C1OC1C2C(C(c3c1cc1OCOc1c3)c1cc(OC)c(O)c(OC)c1)C(OC2)=O | 0.70 | 


