Drugs present in MMsINC which are similar to the molecule MMscode: MMs01827715
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01725402![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.73 |
MMs01725401![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.73 |
MMs01725403![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.73 |
MMs01725404![]() | S1C(Cc2ccc(OCC3(Oc4c(CC3)c(C)c(O)c(C)c4C)C)cc2)C(=O)NC1=O | 0.73 |
MMs01725135![]() | O(c1cc(ccc1)C(C(O)=O)C)c1ccccc1 | 0.71 |
MMs01724757![]() | O(c1cc(ccc1)C(C(O)=O)C)c1ccccc1 | 0.71 |
MMs01727365![]() | O(CC(O)=O)c1cc(OCC=C(C)C)ccc1C(=O)\C=C\c1ccc(OCC=C(C)C)cc1 | 0.71 |









