Drugs present in MMsINC which are similar to the molecule MMscode: MMs01726775
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01726775![]() | S1c2c(N(c3c1cccc3)CCCN1CCN(CC1)CCOC(=O)CCCCCC)cc(cc2)C(F)(F)F | 1.00 |
MMs01725167![]() | S1c2c(N(c3c1cccc3)CCCN1CCC(CC1)CCO)cc(cc2)C(=O)C | 0.79 |
MMs01725180![]() | Clc1cc2N(c3c(Sc2cc1)cccc3)CCCN1CCN(CC1)CCOC(=O)C | 0.78 |
MMs01724810![]() | S1c2c(N(c3c1cccc3)CC(N(C)C)C)cc(cc2)C(=O)CC | 0.77 |
MMs01725059![]() | S1c2c(N(c3c1cccc3)CCCN(C)C)cc(cc2)C(=O)C | 0.77 |
MMs01725177![]() | S1c2c(N(c3c1cccc3)CCCN1CCN(CC1)C)cc(SCC)cc2 | 0.71 |








