Drugs present in MMsINC which are similar to the molecule MMscode: MMs00963807
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01725059![]() | S1c2c(N(c3c1cccc3)CCCN(C)C)cc(cc2)C(=O)C | 0.87 |
MMs01724810![]() | S1c2c(N(c3c1cccc3)CC(N(C)C)C)cc(cc2)C(=O)CC | 0.85 |
MMs01725167![]() | S1c2c(N(c3c1cccc3)CCCN1CCC(CC1)CCO)cc(cc2)C(=O)C | 0.80 |
MMs01726828![]() | S1c2c(C(=O)c3c1cccc3)c(NCCN(CC)CC)ccc2CO | 0.75 |
MMs01725165![]() | Clc1cc2N(c3c(Sc2cc1)cccc3)CCCN1CCC(CC1)C(=O)N | 0.71 |
MMs01724876![]() | O=C1N(c2c(N(c3c1cccc3)C)cccc2)CCN(C)C | 0.71 |
MMs01724823![]() | S1c2c(N(c3c1cccc3)CC(C[NH+](C)C)C)cccc2 | 0.70 |









