Drugs present in MMsINC which are similar to the molecule MMscode: MMs00135169
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01725842![]() | s1cccc1CC(=O)NC1C2SCC(C[n+]3ccccc3)=C(N2C1=O)C(O)=O | 0.74 |
MMs01725844![]() | s1cccc1CC(=O)NC1C2SCC(C[n+]3ccccc3)=C(N2C1=O)C(O)=O | 0.74 |
MMs01725846![]() | s1cccc1CC(=O)NC1C2SCC(C[n+]3ccccc3)=C(N2C1=O)C(O)=O | 0.74 |
MMs01724798![]() | [NH+](CCC(c1ccccc1)c1ncccc1)(C)C | 0.70 |
MMs01725150![]() | [NH+](CCC(c1ccccc1)c1ncccc1)(C)C | 0.70 |







