Drugs present in MMsINC which are similar to the molecule MMscode: MMs00094630
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01724830![]() | O(C)c1ccc(cc1)CC(NCC(O)c1cc(NC=O)c(O)cc1)C | 0.76 |
MMs01725362![]() | O(C)c1ccc(cc1)CC(NCC(O)c1cc(NC=O)c(O)cc1)C | 0.76 |
MMs01725364![]() | O(C)c1ccc(cc1)CC(NCC(O)c1cc(NC=O)c(O)cc1)C | 0.76 |
MMs01725830![]() | O(C)c1ccc(cc1)CC(NCC(O)c1cc(NC=O)c(O)cc1)C | 0.76 |
MMs01726675![]() | O(C)c1ccc(cc1)C(=O)Nc1ccc(cc1)CCN1CCCCC1C | 0.71 |
MMs01726677![]() | O(C)c1ccc(cc1)C(=O)Nc1ccc(cc1)CCN1CCCCC1C | 0.71 |
MMs01724882![]() | Oc1cc([N+](CC)(C)C)ccc1 | 0.71 |
MMs01724842![]() | O(CC[N+](Cc1ccccc1)(C)C)c1ccccc1 | 0.71 |










