Ligands with its PDB code and its tanimoto calculated from the molecule, present in the database, which has for MMscode: MMs03922699
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
---|---|---|---|---|---|
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
UFG | URIDINE-5'-DIPHOSPHATE-4-DEOXY- 4-FLUORO-ALPHA-D-GALACTOSE | A,B,C,D | 2CNB | 0.8 | |
UFG | URIDINE-5'-DIPHOSPHATE-4-DEOXY- 4-FLUORO-ALPHA-D-GALACTOSE | A | 1UDA | 0.8 | |
UFG | URIDINE-5'-DIPHOSPHATE-4-DEOXY- 4-FLUORO-ALPHA-D-GALACTOSE | A | 1UDB | 0.8 | |
EPU | URIDINE-DIPHOSPHATE-2(N-ACETYLGLUCOSAMINYL) BUTYRIC ACID | A | 2MBR | 0.71 | |
EPU | URIDINE-DIPHOSPHATE-2(N-ACETYLGLUCOSAMINYL) BUTYRIC ACID | A,B,C,D,E,F, G,H | 1RYW | 0.71 | |
EPU | URIDINE-DIPHOSPHATE-2(N-ACETYLGLUCOSAMINYL) BUTYRIC ACID | A,B | 1P31 | 0.71 | |
EPU | URIDINE-DIPHOSPHATE-2(N-ACETYLGLUCOSAMINYL) BUTYRIC ACID | A | 2YVW | 0.71 | |
EPU | URIDINE-DIPHOSPHATE-2(N-ACETYLGLUCOSAMINYL) BUTYRIC ACID | A | 2GQU | 0.71 | |
EPU | URIDINE-DIPHOSPHATE-2(N-ACETYLGLUCOSAMINYL) BUTYRIC ACID | A | 1UXY | 0.71 | |
1SC | 5'-O-THIOPHOSPHONOCYTIDINE | A,B,C | 364D | 0.75 | |
USQ | SULFOQUINOVOSE-URIDINE-C1,5'-DIPHOSPHATE | A | 1I2B | 0.74 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P,T | 1XSN | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 1SKW | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN5 | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C | 1T8E | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | P,X | 2AJQ | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN0 | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B,D,E,H,J | 3GIL | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B | 1QTM | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 1X9S | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C | 1X9W | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 3BDP | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN1 | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P,T | 1SKS | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C,P,Q | 1SL0 | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B,P,Q,T | 3C5G | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C,D | 1X9M | 0.81 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN3 | 0.81 | |
UD4 | UDP-2-acetamido-4-amino-2,4,6-trideoxy- alpha-D-glucopyranose | A | 3BSS | 0.76 | |
6AU | A,B | 3EX0 | 0.81 | ||
SUD | 4-DIPHOSPHOCYTIDYL-2-C-METHYL-D- ERYTHRITOL 2-PHOSPHATE | A | 1U43 | 0.72 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | B | 1NTS | 0.83 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | B | 1NTT | 0.83 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | B | 1OO7 | 0.83 | |
PDU | 5(1-PROPYNYL)-2'-DEOXYURIDINE-5- MONOPHOSPHATE | A | 1P3X | 0.83 | |
NUP | A,B | 2Q8Z | 0.91 | ||
NUP | A,B | 3DBP | 0.91 | ||
UFR | A,B | 1G8V | 0.86 | ||
UFR | A,B | 1G8N | 0.86 | ||
UFR | A,B | 1G75 | 0.86 | ||
UFR | A,B | 1G8U | 0.86 | ||
O2C | 3'-DEOXY-CYTIDINE-5'-MONOPHOSPHATE | A,P | 2BCV | 0.75 | |
O2C | 3'-DEOXY-CYTIDINE-5'-MONOPHOSPHATE | A,C,D,F,G | 2HVR | 0.75 | |
OMU | A | 1I3Y | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJN | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3CD6 | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YHQ | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3G71 | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2QA4 | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1VQ7 | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CC2 | 0.91 | ||
OMU | A | 3DW5 | 0.91 | ||
OMU | 0,1,2,3,4,9, A,B,C,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQM | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2OTJ | 0.91 | ||
OMU | C,D | 1JBS | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1S72 | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCL | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCR | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1VQ4 | 0.91 | ||
OMU | 0,1,2,3,4,9, A,B,C,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 1VQ5 | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCS | 0.91 | ||
OMU | A,B | 2DPC | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3G4S | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCJ | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQ8 | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQL | 0.91 | ||
OMU | 0,1,2,3,6,9, A,B,C,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 3CME | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCE | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJW | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3G6E | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2QEX | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CC4 | 0.91 | ||
OMU | 0,1,2,3,4,5, 9,A,B,C,D,F, H,J,K,L,M,N, O,Q,R,S,T,U, Y,Z | 1VQN | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQO | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CC7 | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YIJ | 0.91 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2OTL | 0.91 | ||
OMU | B | 1NAO | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQ9 | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YI2 | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCU | 0.91 | ||
OMU | A,B | 2DQO | 0.91 | ||
OMU | A,B | 3DVV | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQP | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCQ | 0.91 | ||
OMU | 0,1,3,4,5,9, A,B,C,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 1VQ6 | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YIT | 0.91 | ||
OMU | T | 1GSG | 0.91 | ||
OMU | 0,1,2,3,9,A, B,C,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJ9 | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCM | 0.91 | ||
OMU | 0,1,2,3,6,9, A,B,C,D,F,H, J,K,L,M,N,O, Q,R,S,T,U,Y,Z | 3CMA | 0.91 | ||
OMU | A | 2DQQ | 0.91 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQK | 0.91 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCV | 0.91 | ||
OMU | A | 3DW4 | 0.91 | ||
OMU | A | 2DQP | 0.91 | ||
U3P | 3'-URIDINEMONOPHOSPHATE | A | 1N3Z | 0.93 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 1UCC | 0.93 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A,B | 1O0N | 0.93 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 4RSK | 0.93 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B | 3DEG | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | 2,Y | 2QNH | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B | 1OB2 | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | Z | 1H2T | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1TRA | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1YFG | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | X,Y | 1H2U | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | C,D | 1MJ1 | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | Z | 3BBV | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B,C,D,E,F | 1TTT | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B,C,D | 1JGQ | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B | 1ML5 | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B,C,D,E | 1FCW | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B,C,D,E,F | 1OB5 | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 2Z9Q | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B,C,D | 1GIX | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1EHZ | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1FIR | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 2ROK | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 6TNA | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | V,Y,Z | 3FIC | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B,C,D | 1JGO | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B | 1C2W | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B | 3D45 | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 4TRA | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1TN2 | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | E,F | 1SZ1 | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,C,E,F | 486D | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B,C,D | 1JGP | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 4TNA | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1EVV | 0.73 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | 0,Y,Z | 2OW8 | 0.73 | |
523 | B,D | 2OIG | 0.74 | ||
CDF | 4-AMINO-1-{5-O-[(R)-HYDROXY(PHOSPHONOOXY)PHOSPHORYL]- ALPHA-D-ARABINOFURANOSYL}PYRIMIDIN- 2(1H)-ONE | A,B | 2VSI | 0.76 | |
N5M | A,P,T | 3BSN | 0.72 | ||
UMP | A,B,C,D | 3DG8 | 0.89 | ||
UMP | A,B | 1KCE | 0.89 | ||
UMP | A | 1LCE | 0.89 | ||
UMP | A,B | 1NCE | 0.89 | ||
UMP | A | 1JMI | 0.89 | ||
UMP | A,B,C,D | 1F28 | 0.89 | ||
UMP | A,B,C,D,E | 1SEJ | 0.89 | ||
UMP | A,B | 1F7K | 0.89 | ||
UMP | A,B | 1RTS | 0.89 | ||
UMP | A | 1Z4I | 0.89 | ||
UMP | A,B,C,D | 1J3K | 0.89 | ||
UMP | A,B | 2TSC | 0.89 | ||
UMP | A,B,C,D | 2A9W | 0.89 | ||
UMP | A | 1BP0 | 0.89 | ||
UMP | A | 3C06 | 0.89 | ||
UMP | A | 1BPJ | 0.89 | ||
UMP | A,B,C,D,E | 1QZF | 0.89 | ||
UMP | A,B | 1JTQ | 0.89 | ||
UMP | A,B | 2G8M | 0.89 | ||
UMP | A,B | 1JTU | 0.89 | ||
UMP | A,B | 2G8O | 0.89 | ||
UMP | A,B,C | 3F4F | 0.89 | ||
UMP | A | 1TVW | 0.89 | ||
UMP | A,B,C,D,E | 3DL6 | 0.89 | ||
UMP | A,B | 1F7N | 0.89 | ||
UMP | A,B,C,D | 3DGA | 0.89 | ||
UMP | A | 1THY | 0.89 | ||
UMP | A | 1BP6 | 0.89 | ||
UMP | A,B | 1KZI | 0.89 | ||
UMP | A | 1SEH | 0.89 | ||
UMP | A | 2G8A | 0.89 | ||
UMP | A,B,C,D,E,F | 1KZJ | 0.89 | ||
UMP | A | 1NJB | 0.89 | ||
UMP | A,B,C,D,F,G | 1NZB | 0.89 | ||
UMP | A | 1TRG | 0.89 | ||
UMP | A | 1TVU | 0.89 | ||
UMP | A | 1JMH | 0.89 | ||
UMP | A | 2VET | 0.89 | ||
UMP | A,B,C,D | 1J3J | 0.89 | ||
UMP | A,B | 1BQ1 | 0.89 | ||
UMP | A | 3CL9 | 0.89 | ||
UMP | A,B,C,D,E | 3DL5 | 0.89 | ||
UMP | A,B | 1AXW | 0.89 | ||
UMP | A | 2WE0 | 0.89 | ||
UMP | A,B,C,D | 1O25 | 0.89 | ||
UMP | A | 3BNZ | 0.89 | ||
UMP | A | 1VZE | 0.89 | ||
UMP | A,B,C,D,E | 2OIP | 0.89 | ||
UMP | A,B | 1CI7 | 0.89 | ||
UMP | A | 1LCA | 0.89 | ||
UMP | A,B | 1TSD | 0.89 | ||
UMP | A | 3BZ0 | 0.89 | ||
UMP | A,C,D,F,G | 1Q3V | 0.89 | ||
UMP | A,B | 1ZPR | 0.89 | ||
UMP | A,C,D,F,G,H | 1Q3U | 0.89 | ||
UMP | A,B,C,D | 1JU6 | 0.89 | ||
UMP | A | 1VZB | 0.89 | ||
UMP | A | 2G86 | 0.89 | ||
UMP | A,B,C,D | 2TSR | 0.89 | ||
UMP | A | 3BYX | 0.89 | ||
UMP | A | 1NJD | 0.89 | ||
UMP | A,C | 1R2Z | 0.89 | ||
UMP | A,B,C,D | 3G4C | 0.89 | ||
UMP | A,B | 2BBQ | 0.89 | ||
UMP | A | 2BSY | 0.89 | ||
UMP | A | 2JAR | 0.89 | ||
UMP | A | 2WE2 | 0.89 | ||
UMP | A | 3C0A | 0.89 | ||
UMP | A | 1BID | 0.89 | ||
UMP | A | 1TSY | 0.89 | ||
UMP | A | 1JMF | 0.89 | ||
UMP | A,B,C,D | 1JUJ | 0.89 | ||
UMP | A | 2WE1 | 0.89 | ||
UMP | A | 1TSX | 0.89 | ||
UMP | A | 2G8D | 0.89 | ||
UMP | A,B | 2QCH | 0.89 | ||
UMP | A,B | 1JUT | 0.89 | ||
UMP | A | 1TSV | 0.89 | ||
UMP | A | 1TVV | 0.89 | ||
UMP | A | 2G89 | 0.89 | ||
UMP | A,B,C,D | 3G4A | 0.89 | ||
UMP | A,B,C,D | 1HVY | 0.89 | ||
UMP | A,B | 1AIQ | 0.89 | ||
UMP | A | 1TDC | 0.89 | ||
UMP | A,B,C,D | 1J3I | 0.89 | ||
UMP | A,B | 1SYN | 0.89 | ||
UMP | A | 2TDM | 0.89 | ||
UMP | A,B | 1DNA | 0.89 | ||
UMP | A,B,C,D,E,F, G,H,I,J,K,L, M,N,O,P | 2AAZ | 0.89 | ||
UMP | A,C | 2OL1 | 0.89 | ||
UMP | A | 1VZA | 0.89 | ||
UMP | A,B | 2KCE | 0.89 | ||
UMP | A,B | 1I00 | 0.89 | ||
UMP | A | 229D | 0.89 | ||
UMP | A,B | 1JG0 | 0.89 | ||
UMP | A | 1JMG | 0.89 | ||
UMP | A,B,C | 1SNF | 0.89 | ||
UMP | A,C,D,F,G,H | 1OUQ | 0.89 | ||
UMP | A,B,C,D | 1O26 | 0.89 | ||
C2L | A | 1XV6 | 0.76 | ||
GUD | GLUCOSE-URIDINE-C1,5'-DIPHOSPHATE | A,B | 3ENK | 0.81 | |
GUD | GLUCOSE-URIDINE-C1,5'-DIPHOSPHATE | A,B,C,D | 1O23 | 0.81 | |
GUD | GLUCOSE-URIDINE-C1,5'-DIPHOSPHATE | A,B,C,D | 1GUQ | 0.81 | |
GUD | GLUCOSE-URIDINE-C1,5'-DIPHOSPHATE | A,B,C,D | 2PA4 | 0.81 | |
GUD | GLUCOSE-URIDINE-C1,5'-DIPHOSPHATE | A | 1Z45 | 0.81 | |
ADT | 3'-DEOXY-3'-ACETAMIDO-THYMIDINE | A,B | 8RSA | 0.76 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 1XSN | 0.81 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 1TKD | 0.81 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 1TK8 | 0.81 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,B | 2IHM | 0.81 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,B,P,Q,T | 3C5G | 0.81 | |
PYO | 1-(BETA-D-RIBOFURANOSYL)-PYRIMIDIN- 2-ONE-5'-PHOSPHATE | R,S | 2C4Q | 0.75 | |
MMT | 5'-O-(DIMETHYLAMINO)-THYMIDINE | A | 1CX5 | 0.79 | |
TLC | 2-O,3-ETHDIYL-ARABINOFURANOSYL- THYMINE-5'-MONOPHOSPHATE | A,B | 1EI4 | 0.82 | |
DHZ | 3,4-DIHYDRO-1H-PYRIMIDIN-2-ONE NUCLEOSIDE | A | 1CTT | 0.76 | |
T5P | 3-{2,6,8-TRIOXO-9-[(2S,3S,4R)-2,3,4,5- TETRAHYDROXYPENTYL]-1,2,3,6,8,9- HEXAHYDRO-7H-PURIN-7-YL}PROPYL DIHYDROGEN PHOSPHATE | A,B,C,D,E | 1W19 | 0.75 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 1KEW | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2PA7 | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2PAE | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1CR4 | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 1RRV | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 1N5L | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B,C,D | 1H5T | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1R66 | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B,C,D,E,F | 2B8Q | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 1PNV | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B,C,D | 1LVW | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1H7L | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 1PN3 | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1NDC | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2Z0H | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2V54 | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1EPZ | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1H7Q | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 1GTV | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1E2G | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A | 1N5J | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2PAK | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2IXI | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 1KET | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2J4Q | 0.87 | |
TYD | THYMIDINE-5'-DIPHOSPHATE | A,B | 2PAM | 0.87 | |
6AZ | A,B | 2ZZ6 | 0.9 | ||
TCP | 5'-METHYLTHYMIDINE | A,B,C,D,I,K | 1TEZ | 0.8 | |
TCP | 5'-METHYLTHYMIDINE | A | 1AC3 | 0.8 | |
NMT | 1-(O2-(METHYLCARBAMOYL)-O5-HYDROXYPHOSPHINYL- BETA-D-RIBOFURANOSYL)THYMINE | A,B | 1XUW | 0.85 | |
UDX | URIDINE-5'-DIPHOSPHATE-XYLOPYRANOSE | A | 1DLI | 0.84 | |
5FU | 5-FLUORO-URIDINE-5'-MONOPHOSPHATE | A | 2QCF | 0.95 | |
5FU | 5-FLUORO-URIDINE-5'-MONOPHOSPHATE | A,B | 3G3D | 0.95 | |
5FU | 5-FLUORO-URIDINE-5'-MONOPHOSPHATE | A,B,C,D,E,F, G,H | 2VP6 | 0.95 | |
5FU | 5-FLUORO-URIDINE-5'-MONOPHOSPHATE | A,C,D,F | 2E9T | 0.95 | |
5FU | 5-FLUORO-URIDINE-5'-MONOPHOSPHATE | A | 3G3M | 0.95 | |
5FU | 5-FLUORO-URIDINE-5'-MONOPHOSPHATE | A,B | 3G1V | 0.95 | |
TFE | A,B | 1Y8L | 0.86 | ||
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B,C,D,E,F, G,H,I,J | 454D | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | B | 1BF4 | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B,C,D | 1K4S | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B | 2QCH | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | U,V | 2H1O | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,C,D | 1A31 | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | B,C,D | 1ZME | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | E | 1NH2 | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,C,E,J | 3BSU | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | D | 1LEI | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B,C | 2NLL | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | B | 1CKT | 0.97 | |
5IU | 5-IODO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B,D,E,F,H | 1GA5 | 0.97 | |
