Ligands with its PDB code and its tanimoto calculated from the molecule, present in the database, which has for MMscode: MMs02501017
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
---|---|---|---|---|---|
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
U2N | A,C | 2NPY | 0.72 | ||
CMR | 2'-DEOXY-CYTIDINE-5'-RP-MONOMETHYLPHOSPHONATE | B | 1K1R | 0.75 | |
CMR | 2'-DEOXY-CYTIDINE-5'-RP-MONOMETHYLPHOSPHONATE | B | 1K1H | 0.75 | |
OMU | A | 1I3Y | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJN | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3CD6 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YHQ | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3G71 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2QA4 | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1VQ7 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CC2 | 0.77 | ||
OMU | A | 3DW5 | 0.77 | ||
OMU | 0,1,2,3,4,9, A,B,C,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQM | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2OTJ | 0.77 | ||
OMU | C,D | 1JBS | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1S72 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCL | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCR | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1VQ4 | 0.77 | ||
OMU | 0,1,2,3,4,9, A,B,C,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 1VQ5 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCS | 0.77 | ||
OMU | A,B | 2DPC | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3G4S | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCJ | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQ8 | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQL | 0.77 | ||
OMU | 0,1,2,3,6,9, A,B,C,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 3CME | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCE | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJW | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3G6E | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2QEX | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CC4 | 0.77 | ||
OMU | 0,1,2,3,4,5, 9,A,B,C,D,F, H,J,K,L,M,N, O,Q,R,S,T,U, Y,Z | 1VQN | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQO | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CC7 | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YIJ | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2OTL | 0.77 | ||
OMU | B | 1NAO | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQ9 | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YI2 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCU | 0.77 | ||
OMU | A,B | 2DQO | 0.77 | ||
OMU | A,B | 3DVV | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQP | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCQ | 0.77 | ||
OMU | 0,1,3,4,5,9, A,B,C,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 1VQ6 | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YIT | 0.77 | ||
OMU | T | 1GSG | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJ9 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCM | 0.77 | ||
OMU | 0,1,2,3,6,9, A,B,C,D,F,H, J,K,L,M,N,O, Q,R,S,T,U,Y,Z | 3CMA | 0.77 | ||
OMU | A | 2DQQ | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQK | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCV | 0.77 | ||
OMU | A | 3DW4 | 0.77 | ||
OMU | A | 2DQP | 0.77 | ||
S2M | 2'-O-[2-(METHOXY)ETHYL]-2-THIOTHYMIDINE- 5'-MONOPHOSPHATE | A,B | 2AXB | 0.7 | |
DDN | 3,4-DIHYDRO-2'-DEOXYURIDINE-5'- MONOPHOSPHATE | A | 1VQ2 | 0.72 | |
DDN | 3,4-DIHYDRO-2'-DEOXYURIDINE-5'- MONOPHOSPHATE | A,B,C | 2HVW | 0.72 | |
1SC | 5'-O-THIOPHOSPHONOCYTIDINE | A,B,C | 364D | 0.75 | |
C2G | A,B,C,D | 1N1D | 0.76 | ||
5NC | 5-AZA-CYTIDINE-5'MONOPHOSPHATE | A,B,C | 10MH | 0.7 | |
UMP | A,B,C,D | 3DG8 | 0.74 | ||
UMP | A,B | 1KCE | 0.74 | ||
UMP | A | 1LCE | 0.74 | ||
UMP | A,B | 1NCE | 0.74 | ||
UMP | A | 1JMI | 0.74 | ||
UMP | A,B,C,D | 1F28 | 0.74 | ||
UMP | A,B,C,D,E | 1SEJ | 0.74 | ||
UMP | A,B | 1F7K | 0.74 | ||
UMP | A,B | 1RTS | 0.74 | ||
UMP | A | 1Z4I | 0.74 | ||
UMP | A,B,C,D | 1J3K | 0.74 | ||
UMP | A,B | 2TSC | 0.74 | ||
UMP | A,B,C,D | 2A9W | 0.74 | ||
UMP | A | 1BP0 | 0.74 | ||
UMP | A | 3C06 | 0.74 | ||
UMP | A | 1BPJ | 0.74 | ||
UMP | A,B,C,D,E | 1QZF | 0.74 | ||
UMP | A,B | 1JTQ | 0.74 | ||
UMP | A,B | 2G8M | 0.74 | ||
UMP | A,B | 1JTU | 0.74 | ||
UMP | A,B | 2G8O | 0.74 | ||
UMP | A,B,C | 3F4F | 0.74 | ||
UMP | A | 1TVW | 0.74 | ||
UMP | A,B,C,D,E | 3DL6 | 0.74 | ||
UMP | A,B | 1F7N | 0.74 | ||
UMP | A,B,C,D | 3DGA | 0.74 | ||
UMP | A | 1THY | 0.74 | ||
UMP | A | 1BP6 | 0.74 | ||
UMP | A,B | 1KZI | 0.74 | ||
UMP | A | 1SEH | 0.74 | ||
UMP | A | 2G8A | 0.74 | ||
UMP | A,B,C,D,E,F | 1KZJ | 0.74 | ||
UMP | A | 1NJB | 0.74 | ||
UMP | A,B,C,D,F,G | 1NZB | 0.74 | ||
UMP | A | 1TRG | 0.74 | ||
UMP | A | 1TVU | 0.74 | ||
UMP | A | 1JMH | 0.74 | ||
UMP | A | 2VET | 0.74 | ||
UMP | A,B,C,D | 1J3J | 0.74 | ||
UMP | A,B | 1BQ1 | 0.74 | ||
UMP | A | 3CL9 | 0.74 | ||
UMP | A,B,C,D,E | 3DL5 | 0.74 | ||
UMP | A,B | 1AXW | 0.74 | ||
UMP | A | 2WE0 | 0.74 | ||
UMP | A,B,C,D | 1O25 | 0.74 | ||
UMP | A | 3BNZ | 0.74 | ||
UMP | A | 1VZE | 0.74 | ||
UMP | A,B,C,D,E | 2OIP | 0.74 | ||
UMP | A,B | 1CI7 | 0.74 | ||
UMP | A | 1LCA | 0.74 | ||
UMP | A,B | 1TSD | 0.74 | ||
UMP | A | 3BZ0 | 0.74 | ||
UMP | A,C,D,F,G | 1Q3V | 0.74 | ||
UMP | A,B | 1ZPR | 0.74 | ||
UMP | A,C,D,F,G,H | 1Q3U | 0.74 | ||
UMP | A,B,C,D | 1JU6 | 0.74 | ||
UMP | A | 1VZB | 0.74 | ||
UMP | A | 2G86 | 0.74 | ||
UMP | A,B,C,D | 2TSR | 0.74 | ||
UMP | A | 3BYX | 0.74 | ||
UMP | A | 1NJD | 0.74 | ||
UMP | A,C | 1R2Z | 0.74 | ||
UMP | A,B,C,D | 3G4C | 0.74 | ||
UMP | A,B | 2BBQ | 0.74 | ||
UMP | A | 2BSY | 0.74 | ||
UMP | A | 2JAR | 0.74 | ||
UMP | A | 2WE2 | 0.74 | ||
UMP | A | 3C0A | 0.74 | ||
UMP | A | 1BID | 0.74 | ||
UMP | A | 1TSY | 0.74 | ||
UMP | A | 1JMF | 0.74 | ||
UMP | A,B,C,D | 1JUJ | 0.74 | ||
UMP | A | 2WE1 | 0.74 | ||
UMP | A | 1TSX | 0.74 | ||
UMP | A | 2G8D | 0.74 | ||
UMP | A,B | 2QCH | 0.74 | ||
UMP | A,B | 1JUT | 0.74 | ||
UMP | A | 1TSV | 0.74 | ||
UMP | A | 1TVV | 0.74 | ||
UMP | A | 2G89 | 0.74 | ||
UMP | A,B,C,D | 3G4A | 0.74 | ||
UMP | A,B,C,D | 1HVY | 0.74 | ||
UMP | A,B | 1AIQ | 0.74 | ||
UMP | A | 1TDC | 0.74 | ||
UMP | A,B,C,D | 1J3I | 0.74 | ||
UMP | A,B | 1SYN | 0.74 | ||
UMP | A | 2TDM | 0.74 | ||
UMP | A,B | 1DNA | 0.74 | ||
UMP | A,B,C,D,E,F, G,H,I,J,K,L, M,N,O,P | 2AAZ | 0.74 | ||
UMP | A,C | 2OL1 | 0.74 | ||
UMP | A | 1VZA | 0.74 | ||
UMP | A,B | 2KCE | 0.74 | ||
UMP | A,B | 1I00 | 0.74 | ||
UMP | A | 229D | 0.74 | ||
UMP | A,B | 1JG0 | 0.74 | ||
UMP | A | 1JMG | 0.74 | ||
UMP | A,B,C | 1SNF | 0.74 | ||
UMP | A,C,D,F,G,H | 1OUQ | 0.74 | ||
UMP | A,B,C,D | 1O26 | 0.74 | ||
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A,B | 3C7R | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A,B | 1MA8 | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A,B | 3C3Z | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 1Z7I | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 3BM0 | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A,B | 3C5D | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 2GPX | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 3DW6 | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 3FA1 | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 3DW7 | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 2DLJ | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A,B,C,D | 1YLS | 0.75 | |
UMS | 2'-METHYLSELENYL-2'-DEOXYURIDINE- 5'-PHOSPHATE | A | 2NSK | 0.75 | |
UEP | A,B | 3EWU | 0.73 | ||
CSG | A,T | 3H5X | 0.71 | ||
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 2JH8 | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 1AP8 | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A,B | 1EJ1 | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 1JTF | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 1RF8 | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A,B,C,D | 1EJH | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A,B,C,D | 1XMM | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 2IDV | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 1EJ4 | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 2VP3 | 0.73 | |
M7G | 7N-METHYL-8-HYDROGUANOSINE-5'-DIPHOSPHATE | A | 1V39 | 0.73 | |
CDC | [2-CYTIDYLATE-O'-PHOSPHONYLOXYL]- ETHYL-TRIMETHYL-AMMONIUM | A,B,C,D | 1JYL | 0.76 | |
6AU | A,B | 3EX0 | 0.71 | ||
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B | 1X1Z | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B | 2ZZ1 | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B,C,D | 1DQX | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 3EX4 | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 1LOR | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 2ZZ7 | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 3BGG | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A,B,C,D,E,F, G,H,I,J,K,L, M,N,O,P | 1JJK | 0.78 | |
BMP | 6-HYDROXYURIDINE-5'-PHOSPHATE | A | 3EWX | 0.78 | |
C3P | CYTIDINE-3'-MONOPHOSPHATE | A,B | 3DJV | 0.75 | |
C3P | CYTIDINE-3'-MONOPHOSPHATE | A | 1RPF | 0.75 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,C | 2HVW | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B | 1LV5 | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,P,T | 1Q9Y | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 1S10 | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,P,T | 3BJY | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 8ICT | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 9ICG | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,D | 2PFP | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 8ICS | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,P,T | 1MQ3 | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,C,D,E,G, I,K | 3GQC | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,P | 2AQ4 | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 9ICR | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,C,D | 2VP4 | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 1PEO | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,D,H | 2ATL | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,C | 2HHU | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,C | 3EPG | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,D,E,H,J | 2ASD | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 2PFQ | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B | 1PKK | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B | 2JAQ | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,P | 2ALZ | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,T,U | 2R8J | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,B,C,D,E,F | 1XS4 | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 1S0N | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,P,T | 2DPI | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 5KTQ | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 1H78 | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A,T | 2C2E | 0.73 | |
DCP | 2'-DEOXYCYTIDINE-5'-TRIPHOSPHATE | A | 1NKE | 0.73 | |
LHU | L-URIDINE-5'-MONOPHOSPHATE | A,B,C,D | 1R3O | 0.76 | |
O2C | 3'-DEOXY-CYTIDINE-5'-MONOPHOSPHATE | A,P | 2BCV | 0.75 | |
O2C | 3'-DEOXY-CYTIDINE-5'-MONOPHOSPHATE | A,C,D,F,G | 2HVR | 0.75 | |
125 | 2'-O-FLUOROETHYL-5-METHYL-URIDINE- 5'-MONOPHOSPHATE | A,B | 1Y86 | 0.71 | |
125 | 2'-O-FLUOROETHYL-5-METHYL-URIDINE- 5'-MONOPHOSPHATE | A,B | 1I0G | 0.71 | |
125 | 2'-O-FLUOROETHYL-5-METHYL-URIDINE- 5'-MONOPHOSPHATE | A,B | 1I0M | 0.71 | |
DUN | A,B | 1W2Y | 0.72 | ||
DUN | A | 2CJE | 0.72 | ||
U34 | C,D,E | 1B2M | 0.72 | ||
C2P | CYTIDINE-2'-MONOPHOSPHATE | A | 1JVU | 0.75 | |
C2P | CYTIDINE-2'-MONOPHOSPHATE | A | 1ROB | 0.75 | |
SUR | 1-(BETA-D-RIBOFURANOSYL)-2-THIO- URACIL-5'-PHOSPHATE | R,S | 2C4Y | 0.74 | |
SUR | 1-(BETA-D-RIBOFURANOSYL)-2-THIO- URACIL-5'-PHOSPHATE | R,S | 2C4Z | 0.74 | |
SUR | 1-(BETA-D-RIBOFURANOSYL)-2-THIO- URACIL-5'-PHOSPHATE | B | 2K7E | 0.74 | |
C2S | CYTIDINE-5'-DITHIOPHOSPHORATE | B | 1K8N | 0.73 | |
C2S | CYTIDINE-5'-DITHIOPHOSPHORATE | A,B | 1K8L | 0.73 | |
HEU | 3-(2-HYDROXYETHYL)-2'-DEOXYURIDINE- 5'-MONOPHOSPHATE | A | 1KXS | 0.72 | |
LKC | 4-AMINO-1-[(1S,3R,4R,7S)-7-HYDROXY- 1-(HYDROXYMETHYL)-2,5-DIOXABICYCLO[2.2.1]HEPT- 3-YL]-5-METHYLPYRIMIDIN-2(1H)-ONE | A | 1H0Q | 0.71 | |
THM | THYMIDINE | A,B | 1W2G | 0.74 | |
THM | THYMIDINE | A | 3EXK | 0.74 | |
THM | THYMIDINE | A,B,C,D,E,F, G,H | 1G0R | 0.74 | |
THM | THYMIDINE | A | 3BCU | 0.74 | |
THM | THYMIDINE | A,B | 1P72 | 0.74 | |
THM | THYMIDINE | A,B,C,D,E,F, G,H | 1ZMX | 0.74 | |
THM | THYMIDINE | A,B | 1P6X | 0.74 | |
THM | THYMIDINE | A,B | 2QQE | 0.74 | |
THM | THYMIDINE | A,B | 2QQ0 | 0.74 | |
THM | THYMIDINE | A,B,C,D,E,F, G,H | 1OT3 | 0.74 | |
THM | THYMIDINE | A | 3H5Q | 0.74 | |
THM | THYMIDINE | A,B | 1E2J | 0.74 | |
THM | THYMIDINE | A,B,C,D | 1H5R | 0.74 | |
THM | THYMIDINE | A | 2Z1A | 0.74 | |
THM | THYMIDINE | A,B | 1TLW | 0.74 | |
THM | THYMIDINE | A | 2VTK | 0.74 | |
THM | THYMIDINE | A,B,C,D,E,F, G,H,I,J,K,L, M,N,O,P,Q,R | 1RXU | 0.74 | |
THM | THYMIDINE | A,B | 1KIM | 0.74 | |
THM | THYMIDINE | A,B | 1P7C | 0.74 | |
THM | THYMIDINE | A,B,C,D | 2B8T | 0.74 | |
THM | THYMIDINE | A | 2J9R | 0.74 | |
UAR | A | 1HO6 | 0.76 | ||
UAR | A,B | 2FII | 0.76 | ||
UAR | A,B | 2FIH | 0.76 | ||
UAR | A,B | 2FIJ | 0.76 | ||
U33 | A,B,C,D,E,F, G,H | 2GRB | 0.73 | ||
TFE | A,B | 1Y8L | 0.7 | ||
T2S | THYMIDINE-5'-DITHIOPHOSPHORATE | A,B | 1K8L | 0.7 | |
GEO | GEMCITABINE | B | 1P62 | 0.75 | |
GEO | GEMCITABINE | A,B | 2VPP | 0.75 | |
GEO | GEMCITABINE | A,B | 2NO0 | 0.75 | |
6CN | A,B | 2ZZ2 | 0.73 | ||
6CN | A,B | 2ZZ1 | 0.73 | ||
6CN | A,B | 3EX2 | 0.73 | ||
6CN | A,B | 2ZZ5 | 0.73 | ||
6CN | A,B | 3EX1 | 0.73 | ||
6CN | A,B | 2ZZ4 | 0.73 | ||
6CN | A,B | 2ZZ3 | 0.73 | ||
AZC | A | 1KTI | 0.71 | ||
DHZ | 3,4-DIHYDRO-1H-PYRIMIDIN-2-ONE NUCLEOSIDE | A | 1CTT | 0.81 | |
URI | URIDINE | A,B,C,D,E,F,G | 1LNX | 0.82 | |
URI | URIDINE | A,B,C,H | 1I5L | 0.82 | |
URI | URIDINE | A,B,C,D | 2FR6 | 0.82 | |
URI | URIDINE | A,B | 1TLZ | 0.82 | |
URI | URIDINE | A | 2V0L | 0.82 | |
URI | URIDINE | A,B,C,D,E,F | 2HWU | 0.82 | |
URI | URIDINE | A,B,C,D,E,F, G,H,I,J,K,L, M,N | 1LOJ | 0.82 | |
DUR | 2'-DEOXYURIDINE | A,B,F | 1OE5 | 0.79 | |
DUR | 2'-DEOXYURIDINE | A,B,C,D,E,F, G,H,I,J,K,L, M,N,O,P,Q,R | 1RXS | 0.79 | |
DUR | 2'-DEOXYURIDINE | A | 1BDU | 0.79 | |
DUR | 2'-DEOXYURIDINE | A,B | 1TDU | 0.79 | |
DUR | 2'-DEOXYURIDINE | A,B | 2I7D | 0.79 | |
DUR | 2'-DEOXYURIDINE | A | 2C53 | 0.79 | |
PST | THYMIDINE-5'-THIOPHOSPHATE | A,B | 1KSP | 0.71 | |
PST | THYMIDINE-5'-THIOPHOSPHATE | A | 219D | 0.71 | |
PST | THYMIDINE-5'-THIOPHOSPHATE | A | 8PSH | 0.71 | |
PST | THYMIDINE-5'-THIOPHOSPHATE | A,B | 1KRP | 0.71 | |
CAR | A | 1HO6 | 0.75 | ||
CAR | A,B,C,D | 1NH3 | 0.75 | ||
CAR | A,B | 170D | 0.75 | ||
CAR | A,B | 1KDR | 0.75 | ||
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B | 3DEG | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | 2,Y | 2QNH | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B | 1OB2 | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | Z | 1H2T | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1TRA | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A | 1YFG | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | X,Y | 1H2U | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | C,D | 1MJ1 | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | Z | 3BBV | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | A,B,C,D,E,F | 1TTT | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B,C,D | 1JGQ | 0.74 | |
7MG | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE | B | 1ML5 | 0.74 | |
