Ligands with its PDB code and its tanimoto calculated from the molecule, present in the database, which has for MMscode: MMs00657163
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
| Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
|---|---|---|---|---|---|
| Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
LIW![]() | 4-[4-(BIPHENYL-2-YLMETHYL)PIPERAZIN- 1-YL]-N-[(4-{[1,1-DIMETHYL-2-(PHENYLTHIO)ETHYL]AMINO}- 3-NITROPHENYL)SULFONYL]BENZAMIDE | A | 2O2N | 0.75 | ![]() |
H18![]() | 6-CHLORO-4-(CYCLOHEXYLSULFINYL)- 3-PROPYLQUINOLIN-2(1H)-ONE | A | 1TL1 | 0.7 | ![]() |
ME1![]() | 5-CHLORO-N-(2-(4-(2-OXOPYRIDIN- 1(2H)-YL)BENZAMIDO)ETHYL)THIOPHENE- 2-CARBOXAMIDE | A | 2P93 | 0.7 | ![]() |
I52![]() | N-{4-[(1-HYDROXYCARBAMOYL-2-METHYL- PROPYL)-(2-MORPHOLIN-4-YL-ETHYL)- SULFAMOYL]-4-PENTYL-BENZAMIDE | A | 1HOV | 0.7 | ![]() |
GNR![]() | 2-(3,4-DIHYDRO-3-OXO-2H-BENZO[B][1,4]THIAZIN- 2-YL)-N-HYDROXYACETAMIDE | A,B | 1S17 | 0.7 | ![]() |
H16![]() | 6-CHLORO-4-(CYCLOHEXYLSULFANYL)- 3-PROPYLQUINOLIN-2(1H)-ONE | A | 1TKZ | 0.71 | ![]() |
GW9![]() | 2-chloro-5-nitro-N-phenylbenzamide | A,D | 3E00 | 0.75 | ![]() |
LIU![]() | N-[(4-{[1,1-dimethyl-2-(phenylthio)ethyl]amino}- 3-nitrophenyl)sulfonyl]-4-(4,4- dimethylpiperidin-1-yl)benzamide | A | 2O22 | 0.78 | ![]() |
CRI![]() | A,B | 1VKG | 0.77 | ![]() | |
675![]() | 6-[(Z)-AMINO(IMINO)METHYL]-N-PHENYL- 2-NAPHTHAMIDE | A | 1OWE | 0.7 | ![]() |
LI0![]() | 4-(4-BENZYL-4-METHOXYPIPERIDIN- 1-YL)-N-[(4-{[1,1-DIMETHYL-2-(PHENYLTHIO)ETHYL]AMINO}- 3-NITROPHENYL)SULFONYL]BENZAMIDE | A | 2O2M | 0.71 | ![]() |
LI0![]() | 4-(4-BENZYL-4-METHOXYPIPERIDIN- 1-YL)-N-[(4-{[1,1-DIMETHYL-2-(PHENYLTHIO)ETHYL]AMINO}- 3-NITROPHENYL)SULFONYL]BENZAMIDE | A | 2O2F | 0.71 | ![]() |
BOS![]() | N-[4-(AMINOSULFONYL)PHENYL]-2-MERCAPTOBENZAMIDE | A | 2HD6 | 0.76 | ![]() |
4EB![]() | 4-({2-[(2,4-DIMETHYLPHENYL)SULFANYL]ETHYL}AMINO)- N-[(4'-FLUORO-1,1'-BIPHENYL-4-YL)CARBONYL]- 3-NITROBENZENESULFONAMIDE | A | 1YSX | 0.79 | ![]() |
BAN![]() | HONH-BENZYLMALONYL-L-ALANYLGLYCINE- P-NITROANILIDE | A | 5TLN | 0.71 | ![]() |
N3C![]() | 4-{4-[(4'-CHLOROBIPHENYL-2-YL)METHYL]PIPERAZIN- 1-YL}-N-{[4-({(1R)-3-(DIMETHYLAMINO)- 1-[(PHENYLTHIO)METHYL]PROPYL}AMINO)- 3-NITROPHENYL]SULFONYL}BENZAMIDE | A,B | 2YXJ | 0.71 | ![]() |
PMZ![]() | 1-[10-(3-DIMETHYLAMINO-PROPYL)- 10H-PHENOTHIAZIN-2-YL]-ETHANONE | A | 1LVJ | 0.74 | ![]() |
XLC![]() | 3-CHLORO-N-[4-CHLORO-2-[[(4-CHLOROPHENYL)AMINO]CARBONYL]PHENYL]- 4-[(4-METHYL-1-PIPERAZINYL)METHYL]- 2-THIOPHENECARBOXAMIDE | A,L | 1MQ5 | 0.72 | ![]() |
N3B![]() | N-[(4'-FLUORO-1,1'-BIPHENYL-4-YL)CARBONYL]- 3-NITRO-4-{[2-(PHENYLSULFANYL)ETHYL]AMINO}BENZENESULFONAMIDE | A | 1YSI | 0.79 | ![]() |
TSN![]() | TRICHOSTATIN A | A,B | 1T64 | 0.7 | ![]() |
TSN![]() | TRICHOSTATIN A | A,B | 1C3R | 0.7 | ![]() |
TSN![]() | TRICHOSTATIN A | A,B,C | 3F0R | 0.7 | ![]() |
TSN![]() | TRICHOSTATIN A | A,B,C | 3C10 | 0.7 | ![]() |






















