Drugs present in MMsINC which are similar to the molecule MMscode: MMs03854931
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01726426  | ClC=1C2=CC(=O)CCC2(C2C(C3CCC(OC(=O)C)(C(=O)C)C3(CC2)C)C=1)C | 0.96 | 
| MMs01726425  | ClC=1C2=CC(=O)CCC2(C2C(C3CCC(OC(=O)C)(C(=O)C)C3(CC2)C)C=1)C | 0.96 | 
| MMs01726427  | ClC=1C2=CC(=O)CCC2(C2C(C3CCC(OC(=O)C)(C(=O)C)C3(CC2)C)C=1)C | 0.96 | 
| MMs01726528  | ClC=1C2=CC(=O)C3C(C3)C2(C2C(C3CCC(OC(=O)C)(C(=O)C)C3(CC2)C)C=1)C | 0.91 | 
| MMs01726527  | ClC=1C2=CC(=O)C3C(C3)C2(C2C(C3CCC(OC(=O)C)(C(=O)C)C3(CC2)C)C=1)C | 0.91 | 
| MMs01726526  | ClC=1C2=CC(=O)C3C(C3)C2(C2C(C3CCC(OC(=O)C)(C(=O)C)C3(CC2)C)C=1)C | 0.91 | 
| MMs01726581  | O=C1CCC2(C3C(C4CCC(C(=O)COC(=O)C)C4(CC3)C)CCC2=C1)C | 0.82 | 
| MMs01726578  | O=C1CCC2(C3C(C4CCC(C(=O)COC(=O)C)C4(CC3)C)CCC2=C1)C | 0.82 | 
| MMs01726579  | O=C1CCC2(C3C(C4CCC(C(=O)COC(=O)C)C4(CC3)C)CCC2=C1)C | 0.82 | 
| MMs01726580  | O=C1CCC2(C3C(C4CCC(C(=O)COC(=O)C)C4(CC3)C)CCC2=C1)C | 0.82 | 
| MMs01726523  | ClC=1C2=CC(=O)C3C(C3)C2(C2C(C3CCC(O)(C(=O)C)C3(CC2)C)C=1)C | 0.81 | 
| MMs01726525  | ClC=1C2=CC(=O)C3C(C3)C2(C2C(C3CCC(O)(C(=O)C)C3(CC2)C)C=1)C | 0.81 | 
| MMs01726522  | ClC=1C2=CC(=O)C3C(C3)C2(C2C(C3CCC(O)(C(=O)C)C3(CC2)C)C=1)C | 0.81 | 
| MMs01726524  | ClC=1C2=CC(=O)C3C(C3)C2(C2C(C3CCC(O)(C(=O)C)C3(CC2)C)C=1)C | 0.81 | 
| MMs01726155  | OC1(CCC2C3C(CCC12C)C1(C(=CC(=O)CC1)C=C3)C)CCC(O)=O | 0.80 | 
| MMs01726157  | OC1(CCC2C3C(CCC12C)C1(C(=CC(=O)CC1)C=C3)C)CCC(O)=O | 0.80 | 
| MMs01726159  | OC1(CCC2C3C(CCC12C)C1(C(=CC(=O)CC1)C=C3)C)CCC(O)=O | 0.80 | 
| MMs01726161  | OC1(CCC2C3C(CCC12C)C1(C(=CC(=O)CC1)C=C3)C)CCC(O)=O | 0.80 | 
| MMs01726506  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.78 | 
| MMs01726507  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.78 | 
| MMs01726508  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.78 | 
| MMs01726509  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.78 | 
| MMs01727155  | O(C(=O)C)C1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C#C | 0.78 | 
| MMs01727152  | O(C(=O)C)C1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C#C | 0.78 | 
| MMs01727153  | O(C(=O)C)C1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C#C | 0.78 | 
| MMs01727154  | O(C(=O)C)C1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C#C | 0.78 | 
| MMs01726488  | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.77 | 
| MMs01726489  | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.77 | 
| MMs01726490  | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.77 | 
| MMs01726491  | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.77 | 
| MMs01727686  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.77 | 
| MMs01727687  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.77 | 
| MMs01727688  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.77 | 
| MMs01727689  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.77 | 
| MMs01726773  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.75 | 
| MMs01726771  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.75 | 
| MMs01726772  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.75 | 
| MMs01726774  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.75 | 
| MMs01727161  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 | 
| MMs01727148  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 | 
| MMs01727149  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 | 
| MMs01727150  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 | 
| MMs01727151  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 | 
| MMs01727160  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 | 
| MMs01727162  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 | 
| MMs01727163  | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 | 
| MMs01727111  | O(C(=O)C12CCC(CC1)(C=C2)C)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.73 | 
| MMs01727110  | O(C(=O)C12CCC(CC1)(C=C2)C)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.73 | 
| MMs01727109  | O(C(=O)C12CCC(CC1)(C=C2)C)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.73 | 
| MMs01727108  | O(C(=O)C12CCC(CC1)(C=C2)C)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.73 | 
| MMs01726099  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726098  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726097  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726103  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726102  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726101  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726100  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726087  | FC12C(C3CC(C)C(OC(=O)C(C)C)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726096  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726095  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726094  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726093  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726086  | FC12C(C3CC(C)C(OC(=O)C(C)C)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726085  | FC12C(C3CC(C)C(OC(=O)C(C)C)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01726104  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.73 | 
| MMs01725437  | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.73 | 
| MMs01726154  | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.73 | 
| MMs01725436  | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.73 | 
| MMs01726153  | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.73 | 
| MMs01727410  | O1C2(C(C3C(CC2)C2(C(=CC(=O)C=C2)CC3)C)CCC1=O)C | 0.71 | 
| MMs01727413  | O1C2(C(C3C(CC2)C2(C(=CC(=O)C=C2)CC3)C)CCC1=O)C | 0.71 | 
| MMs01727412  | O1C2(C(C3C(CC2)C2(C(=CC(=O)C=C2)CC3)C)CCC1=O)C | 0.71 | 
| MMs01727411  | O1C2(C(C3C(CC2)C2(C(=CC(=O)C=C2)CC3)C)CCC1=O)C | 0.71 | 
| MMs01726505  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.71 | 
| MMs01726504  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.71 | 
| MMs01726503  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.71 | 
| MMs01726502  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.71 | 
| MMs01726804  | OC1(CCC2C3C(=C4C(=CC(=O)CC4)CC3)C=CC12CC)C#C | 0.70 | 
| MMs01726805  | OC1(CCC2C3C(=C4C(=CC(=O)CC4)CC3)C=CC12CC)C#C | 0.70 | 
| MMs01726806  | OC1(CCC2C3C(=C4C(=CC(=O)CC4)CC3)C=CC12CC)C#C | 0.70 | 
| MMs01726807  | OC1(CCC2C3C(=C4C(=CC(=O)CC4)CC3)C=CC12CC)C#C | 0.70 | 


