Drugs present in MMsINC which are similar to the molecule MMscode: MMs03339617
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01726086  | FC12C(C3CC(C)C(OC(=O)C(C)C)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726085  | FC12C(C3CC(C)C(OC(=O)C(C)C)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726087  | FC12C(C3CC(C)C(OC(=O)C(C)C)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726093  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726094  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726095  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726096  | FC12C(C3CC(C)C(OC(=O)CCC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726097  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726098  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726099  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726100  | FC12C(C3CC(C)C(OC(=O)CC)(C(=O)COC(=O)CC)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726101  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726102  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726103  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726104  | FC12C(C3CC(C)C(OC(=O)CCCC)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)C=CC12C | 0.75 | 
| MMs01726774  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.74 | 
| MMs01726773  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.74 | 
| MMs01726772  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.74 | 
| MMs01726771  | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.74 | 
| MMs01726164  | O(C(=O)CCC(O)=O)C1CCC2(C3C(CCC2C1(C)C)(C)C1(C(C2CC(CCC2(CC1)C)(C(O)=O)C)=CC3=O)C)C | 0.74 | 
| MMs01726166  | O(C(=O)CCC(O)=O)C1CCC2(C3C(CCC2C1(C)C)(C)C1(C(C2CC(CCC2(CC1)C)(C(O)=O)C)=CC3=O)C)C | 0.74 | 
| MMs01726168  | O(C(=O)CCC(O)=O)C1CCC2(C3C(CCC2C1(C)C)(C)C1(C(C2CC(CCC2(CC1)C)(C(O)=O)C)=CC3=O)C)C | 0.74 | 
| MMs01726170  | O(C(=O)CCC(O)=O)C1CCC2(C3C(CCC2C1(C)C)(C)C1(C(C2CC(CCC2(CC1)C)(C(O)=O)C)=CC3=O)C)C | 0.74 | 
| MMs01726123  | O1C2(C(OC1CCC)CC1C3C(C4(C(=CC(=O)C=C4)CC3)C)C(O)CC12C)C(=O)CO | 0.72 | 
| MMs01726122  | O1C2(C(OC1CCC)CC1C3C(C4(C(=CC(=O)C=C4)CC3)C)C(O)CC12C)C(=O)CO | 0.72 | 
| MMs01726124  | O1C2(C(OC1CCC)CC1C3C(C4(C(=CC(=O)C=C4)CC3)C)C(O)CC12C)C(=O)CO | 0.72 | 
| MMs01726125  | O1C2(C(OC1CCC)CC1C3C(C4(C(=CC(=O)C=C4)CC3)C)C(O)CC12C)C(=O)CO | 0.72 | 
| MMs01727473  | OC1C2C3CCC(C(CCC(O)=O)C)C3(CCC2C2(C(C1)CC(O)CC2)C)C | 0.72 | 
| MMs01727479  | OC1C2C3CCC(C(CCC(O)=O)C)C3(CCC2C2(C(C1)CC(O)CC2)C)C | 0.72 | 
| MMs01727477  | OC1C2C3CCC(C(CCC(O)=O)C)C3(CCC2C2(C(C1)CC(O)CC2)C)C | 0.72 | 
| MMs01727475  | OC1C2C3CCC(C(CCC(O)=O)C)C3(CCC2C2(C(C1)CC(O)CC2)C)C | 0.72 | 
| MMs01727689  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.71 | 
| MMs01727686  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.71 | 
| MMs01727687  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.71 | 
| MMs01727688  | O(C(=O)CCCCCCCCC)C1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.71 | 
| MMs01726509  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.70 | 
| MMs01726508  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.70 | 
| MMs01726507  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.70 | 
| MMs01726506  | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)COC(=O)C | 0.70 | 
| MMs01726767  | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.70 | 
| MMs01726770  | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.70 | 
| MMs01726769  | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.70 | 
| MMs01726768  | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.70 | 


