Drugs present in MMsINC which are similar to the molecule MMscode: MMs03090666
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01727104![]() | OC1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.78 |
MMs01727107![]() | OC1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.78 |
MMs01727106![]() | OC1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.78 |
MMs01727105![]() | OC1CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C | 0.78 |
MMs01726547![]() | OC1CC2=CCC3C4CCC(=O)C4(CCC3C2(CC1)C)C | 0.76 |
MMs01726550![]() | OC1CC2=CCC3C4CCC(=O)C4(CCC3C2(CC1)C)C | 0.76 |
MMs01726549![]() | OC1CC2=CCC3C4CCC(=O)C4(CCC3C2(CC1)C)C | 0.76 |
MMs01726548![]() | OC1CC2=CCC3C4CCC(=O)C4(CCC3C2(CC1)C)C | 0.76 |
MMs01726767![]() | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.76 |
MMs01726770![]() | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.76 |
MMs01726769![]() | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.76 |
MMs01726768![]() | FC12C(C3CCC(O)(C(=O)CO)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.76 |
MMs01727163![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 |
MMs01727148![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 |
MMs01727149![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 |
MMs01727150![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 |
MMs01727151![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)CC | 0.73 |
MMs01727160![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 |
MMs01727161![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 |
MMs01727162![]() | OC1(CCC2C3C(C4C(=CC(=O)CC4)CC3)CCC12C)C | 0.73 |
MMs01726502![]() | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.72 |
MMs01726505![]() | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.72 |
MMs01726504![]() | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.72 |
MMs01726503![]() | OC1(CCC2C3C(C4(C(=CC(=O)CC4)CC3)C)C(=O)CC12C)C(=O)CO | 0.72 |
MMs01725437![]() | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.72 |
MMs01726154![]() | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.72 |
MMs01726153![]() | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.72 |
MMs01725436![]() | OC1(CCC2C3C(CCC12C)C1(C(CC3C)=CC(=O)CC1)C)C | 0.72 |
MMs01726771![]() | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.71 |
MMs01726772![]() | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.71 |
MMs01726773![]() | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.71 |
MMs01726774![]() | FC12C(C3CCC(O)(C(=O)COC(=O)C)C3(CC1O)C)CCC1=CC(=O)CCC12C | 0.71 |
MMs01726488![]() | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.70 |
MMs01726491![]() | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.70 |
MMs01726490![]() | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.70 |
MMs01726489![]() | ClC=1C2=CC(=O)C=CC2(C2C(C3CCC(O)(C(=O)CO)C3(CC2O)C)C=1)C | 0.70 |






































