Drugs present in MMsINC which are similar to the molecule MMscode: MMs02662592
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01725487![]() | Cl\C(=C(\c1ccc(OCCN(CC)CC)cc1)/c1ccccc1)\c1ccccc1 | 0.80 |
MMs01725751![]() | Clc1cc(ccc1OCC=C)CC(O)=O | 0.75 |
MMs01724771![]() | O(CC(O)CO)c1ccccc1C | 0.74 |
MMs01725109![]() | O(CC(O)CO)c1ccccc1C | 0.74 |
MMs01724855![]() | O1Cc2c(cccc2)\C(\c2c1cccc2)=C\CCN(C)C | 0.73 |
MMs01724842![]() | O(CC[N+](Cc1ccccc1)(C)C)c1ccccc1 | 0.70 |
MMs01725786![]() | Clc1ccc(cc1)C(OCCN(C)C)(C)c1ccccc1 | 0.70 |
MMs01724737![]() | Clc1ccc(cc1)C(OCCN(C)C)(C)c1ccccc1 | 0.70 |










