Drugs present in MMsINC which are similar to the molecule MMscode: MMs02647060
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01726849  | Ic1c(CNC(=O)C)c(I)c(NC(=O)C)c(I)c1C(O)=O | 0.77 | 
| MMs01727470  | Ic1c(CC(CC)C(O)=O)c(I)cc(I)c1NC(=O)CCC | 0.77 | 
| MMs01727472  | Ic1c(CC(CC)C(O)=O)c(I)cc(I)c1NC(=O)CCC | 0.77 | 
| MMs01724841  | O(C(=O)C)c1ccccc1C(Oc1ccc(NC(=O)C)cc1)=O | 0.75 | 
| MMs01725866  | O=C1N(c2c(CCC1NC(CCc1ccccc1)C(OCC)=O)cccc2)CC(O)=O | 0.70 | 
| MMs01725455  | O=C1N(c2c(CCC1NC(CCc1ccccc1)C(OCC)=O)cccc2)CC(O)=O | 0.70 | 
| MMs01725771  | O=C1N(c2c(CCC1NC(CCc1ccccc1)C(OCC)=O)cccc2)CC(O)=O | 0.70 | 


