Drugs present in MMsINC which are similar to the molecule MMscode: MMs02435818
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01725434![]() | [NH2+](CC12CCC(c3c1cccc3)c1c2cccc1)C | 0.71 |
MMs01727088![]() | O1CCCC1CC(Cc1c2c(ccc1)cccc2)C(OCCN(CC)CC)=O | 0.71 |
MMs01727090![]() | O1CCCC1CC(Cc1c2c(ccc1)cccc2)C(OCCN(CC)CC)=O | 0.71 |
MMs01727092![]() | O1CCCC1CC(Cc1c2c(ccc1)cccc2)C(OCCN(CC)CC)=O | 0.71 |
MMs01724871![]() | O(C(=O)C(C1NCCCC1)c1ccccc1)C | 0.70 |
MMs01725817![]() | O(C(=O)C(C1NCCCC1)c1ccccc1)C | 0.70 |








