Drugs present in MMsINC which are similar to the molecule MMscode: MMs02405548
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01724795![]() | Oc1cc2c(CC3N(CCC2(C)C3C)CC=C(C)C)cc1 | 0.76 |
MMs01724867![]() | Oc1cc2c(CC3N(CCC2(C)C3C)CC2CC2)cc1 | 0.74 |
MMs01726520![]() | Oc1cc2c(CC3N(CCC2(C)C3C)CC2CC2)cc1 | 0.74 |
MMs01726137![]() | OC12C3(CCCC1)CCN(C2Cc1c3cc(O)cc1)CC1CCC1 | 0.74 |
MMs01725154![]() | OC1CCC2C3C(CCC12C)c1c(cc(O)cc1)CC3 | 0.72 |
MMs01725451![]() | S(Oc1cc2CCC3C4CCC(=O)C4(CCC3c2cc1)C)(O)(=O)=O | 0.72 |
MMs01725423![]() | O1C2C34C(C(N(CC3)C)Cc3c4c1c(O)cc3)CCC2=O | 0.71 |
MMs01725838![]() | O(C)c1cc2C34C(C(N(CC3)C)Cc2cc1)CCCC4 | 0.70 |
MMs01727511![]() | O(C(=O)C(CO)c1ccccc1)C1CC2[N+](C(C1)CC2)(Cc1ccc(OCCCC)cc1)C | 0.70 |











