Drugs present in MMsINC which are similar to the molecule MMscode: MMs02368072
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01725833  | O1C(CO)C(O)C(O)C1n1c2ncnc(N)c2nc1 | 0.84 | 
| MMs01725809  | O1C(CO)C(O)C(O)C1n1c2ncnc(N)c2nc1 | 0.84 | 
| MMs01725834  | P(OCC1OC(n2c3ncnc(N)c3nc2)C(O)C1O)(O)(O)=O | 0.81 | 
| MMs01725836  | P(OCC1OC(n2c3ncnc(N)c3nc2)C(O)C1O)(O)(O)=O | 0.81 | 
| MMs01726464  | Clc1nc(N)c2ncn(c2n1)C1OC(CO)C(O)C1 | 0.81 | 
| MMs01726465  | Clc1nc(N)c2ncn(c2n1)C1OC(CO)C(O)C1 | 0.81 | 
| MMs01726466  | Clc1nc(N)c2ncn(c2n1)C1OC(CO)C(O)C1 | 0.81 | 
| MMs01726761  | P(OCC1OC(n2c3nc(F)nc(N)c3nc2)C(O)C1O)(O)(O)=O | 0.80 | 
| MMs01726765  | P(OCC1OC(n2c3nc(F)nc(N)c3nc2)C(O)C1O)(O)(O)=O | 0.80 | 
| MMs01726759  | P(OCC1OC(n2c3nc(F)nc(N)c3nc2)C(O)C1O)(O)(O)=O | 0.80 | 
| MMs01726763  | P(OCC1OC(n2c3nc(F)nc(N)c3nc2)C(O)C1O)(O)(O)=O | 0.80 | 
| MMs01727507  | P(OCC1OC(n2c3ncnc(N)c3nc2)C(O)C1O)(OP(OP(O)(O)=O)(O)=O)(O)=O | 0.80 | 
| MMs01727505  | P(OCC1OC(n2c3ncnc(N)c3nc2)C(O)C1O)(OP(OP(O)(O)=O)(O)=O)(O)=O | 0.80 | 
| MMs01725125  | O1C(CCC1n1c2N=CNC(=O)c2nc1)CO | 0.70 | 
| MMs01725127  | O1C(CCC1n1c2N=CNC(=O)c2nc1)CO | 0.70 | 


