Drugs present in MMsINC which are similar to the molecule MMscode: MMs01726736
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01726736  | O(C)c1cc(C)c(\C=C\C(=C\C=C\C(=C\C(OCC)=O)\C)\C)c(C)c1C | 1.00 | 
| MMs01724776  | O(C)c1cc2c(cc(cc2)C(C(C(O)=O)(C)C)CC)cc1 | 0.81 | 
| MMs01725084  | O(C(=O)C)c1cc(C(C)C)c(OCCN(C)C)cc1C | 0.81 | 
| MMs01724855  | O1Cc2c(cccc2)\C(\c2c1cccc2)=C\CCN(C)C | 0.77 | 
| MMs01725135  | O(c1cc(ccc1)C(C(O)=O)C)c1ccccc1 | 0.75 | 
| MMs01724757  | O(c1cc(ccc1)C(C(O)=O)C)c1ccccc1 | 0.75 | 
| MMs01724771  | O(CC(O)CO)c1ccccc1C | 0.75 | 
| MMs01725109  | O(CC(O)CO)c1ccccc1C | 0.75 | 
| MMs01725727  | ClC1(Cl)CC1c1ccc(OC(C(O)=O)(C)C)cc1 | 0.73 | 
| MMs01725753  | O(C)c1cc(ccc1)C1(O)CCCCC1CN(C)C | 0.72 | 
| MMs01725546  | O1c2c(cccc2)C(c2c1cccc2)C(OCC[N+](C(C)C)(C(C)C)C)=O | 0.71 | 
| MMs01725751  | Clc1cc(ccc1OCC=C)CC(O)=O | 0.71 | 


