Drugs present in MMsINC which are similar to the molecule MMscode: MMs01726731
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01726730![]() | Clc1cc(N2CCN(CC2)CCCN2N=C(N(CC)C2=O)CC)ccc1 | 0.96 |
MMs01724851![]() | Clc1ccc(NC(=[NH2+])NC(=[NH2+])NC(C)C)cc1 | 0.76 |
MMs01724959![]() | Clc1cccc(Cl)c1N(CC=C)C1=[NH+]CCN1 | 0.75 |
MMs01724853![]() | Clc1cc(NC(=[NH2+])NC(=[NH2+])NC(C)C)ccc1Cl | 0.74 |
MMs01724865![]() | Clc1cc2N=C(N3CC[NH+](CC3)C)c3c(Nc2cc1)cccc3 | 0.73 |







