Drugs present in MMsINC which are similar to the molecule MMscode: MMs01180922
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01724794![]() | O1C(c2ccccc2)C(=O)N=C1N | 0.76 |
MMs01725161![]() | O1CCN(CC1)CC(C(C(=O)N1CCCC1)(c1ccccc1)c1ccccc1)C | 0.75 |
MMs01725769![]() | O1CCN(CC1)CCC1CN(CC)C(=O)C1(c1ccccc1)c1ccccc1 | 0.74 |
MMs01726817![]() | O(C(=O)CC(O)(C1CCCC1)c1ccccc1)C1CC[N+](C1)(C)C | 0.74 |
MMs01726814![]() | O(C(=O)CC(O)(C1CCCC1)c1ccccc1)C1CC[N+](C1)(C)C | 0.74 |
MMs01726815![]() | O(C(=O)CC(O)(C1CCCC1)c1ccccc1)C1CC[N+](C1)(C)C | 0.74 |
MMs01726816![]() | O(C(=O)CC(O)(C1CCCC1)c1ccccc1)C1CC[N+](C1)(C)C | 0.74 |
MMs01724770![]() | O(C(=O)C(O)(c1ccccc1)c1ccccc1)C1CCC[N+](C1)(C)C | 0.73 |
MMs01725118![]() | O(C(=O)C(O)(c1ccccc1)c1ccccc1)CCN1CCCCC1 | 0.72 |
MMs01725049![]() | O(C(c1ccccc1)c1ccccc1)C1CCN(CC1)C | 0.71 |
MMs01724800![]() | O1CCNC(C)C1c1ccccc1 | 0.71 |
MMs01726477![]() | O(C(=O)C(O)(c1ccccc1)c1ccccc1)C1C2CC[N+](C1)(CC2)C | 0.70 |
MMs01724764![]() | OC(CN1CC[N+](CC1)(C)C)(C1CCCCC1)c1ccccc1 | 0.70 |















