Drugs present in MMsINC which are similar to the molecule MMscode: MMs00411000
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01725150  | [NH+](CCC(c1ccccc1)c1ncccc1)(C)C | 0.76 | 
| MMs01724798  | [NH+](CCC(c1ccccc1)c1ncccc1)(C)C | 0.76 | 
| MMs01725443  | [NH+](CCC=1Cc2c(cccc2)C=1C(C)c1ncccc1)(C)C | 0.74 | 
| MMs01725429  | [NH+](CCC=1Cc2c(cccc2)C=1C(C)c1ncccc1)(C)C | 0.74 | 
| MMs01725411  | [NH+]1(CCC(CC1)=C1c2c(CCc3c1nccc3)cccc2)C | 0.74 | 
| MMs01724762  | O=C(NC1CC2N(C(C1)CCC2)C)c1nn(c2c1cccc2)C | 0.72 | 
| MMs01725821  | S1C2N(C(=O)C2NC(=O)C(S(O)(=O)=O)c2ccccc2)C(C(O)=O)=C(C1)C[n+]1ccc(cc1)C(=O)N | 0.72 | 
| MMs01725100  | Clc1ccc(cc1)C(CC[NH+](C)C)c1ncccc1 | 0.72 | 
| MMs01725102  | Clc1ccc(cc1)C(CC[NH+](C)C)c1ncccc1 | 0.72 | 
| MMs01724886  | S=C(N)c1cc(ncc1)CC | 0.71 | 
| MMs01726139  | O=C(N(CCCN(C)C)C(=O)NCC)C1CC2C(N(C1)CC=C)Cc1c3c2cccc3[nH]c1 | 0.70 | 
| MMs01726141  | O=C(N(CCCN(C)C)C(=O)NCC)C1CC2C(N(C1)CC=C)Cc1c3c2cccc3[nH]c1 | 0.70 | 
| MMs01726143  | O=C(N(CCCN(C)C)C(=O)NCC)C1CC2C(N(C1)CC=C)Cc1c3c2cccc3[nH]c1 | 0.70 | 


