Drugs present in MMsINC which are similar to the molecule MMscode: MMs00135528
    			   
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto | 
|---|---|---|
| Drug | SMILES name | Tanimoto | 
| MMs01725489  | Clc1ccccc1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.82 | 
| MMs01726492  | Clc1ccccc1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.82 | 
| MMs01726494  | Clc1ccccc1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.82 | 
| MMs01726496  | Clc1ccccc1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.82 | 
| MMs01725491  | Clc1cccc(Cl)c1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.80 | 
| MMs01726755  | Clc1cccc(F)c1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.80 | 
| MMs01726751  | Clc1cccc(F)c1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.80 | 
| MMs01726753  | Clc1cccc(F)c1-c1noc(C)c1C(=O)NC1C2SC(C)(C)C(N2C1=O)C(O)=O | 0.80 | 


