Drugs present in MMsINC which are similar to the molecule MMscode: MMs00032234
You can sort the columns by MMscode and Tanimoto.
You can sort the columns by MMscode and Tanimoto.
| Drug | SMILES | Tanimoto |
|---|---|---|
| Drug | SMILES name | Tanimoto |
MMs01726675![]() | O(C)c1ccc(cc1)C(=O)Nc1ccc(cc1)CCN1CCCCC1C | 0.81 |
MMs01726677![]() | O(C)c1ccc(cc1)C(=O)Nc1ccc(cc1)CCN1CCCCC1C | 0.81 |
MMs01725895![]() | O(CC)c1cc(ccc1C(O)=O)CC(=O)NC(CC(C)C)c1ccccc1N1CCCCC1 | 0.77 |
MMs01727297![]() | O(CC)c1cc(ccc1C(O)=O)CC(=O)NC(CC(C)C)c1ccccc1N1CCCCC1 | 0.77 |
MMs01727082![]() | S1C2N(C(C(O)=O)C1(C)C)C(=O)C2NC(=O)c1c2c(ccc1OCC)cccc2 | 0.76 |
MMs01725534![]() | S1C2N(C(C(O)=O)C1(C)C)C(=O)C2NC(=O)c1c2c(ccc1OCC)cccc2 | 0.76 |
MMs01727084![]() | S1C2N(C(C(O)=O)C1(C)C)C(=O)C2NC(=O)c1c2c(ccc1OCC)cccc2 | 0.76 |
MMs01727086![]() | S1C2N(C(C(O)=O)C1(C)C)C(=O)C2NC(=O)c1c2c(ccc1OCC)cccc2 | 0.76 |
MMs01724841![]() | O(C(=O)C)c1ccccc1C(Oc1ccc(NC(=O)C)cc1)=O | 0.73 |
MMs01726971![]() | S1C2N(C(C(O)=O)C1(C)C)C(=O)C2NC(=O)c1c(OC)cccc1OC | 0.72 |
MMs01725777![]() | S1C2N(C(C(O)=O)C1(C)C)C(=O)C2NC(=O)c1c(OC)cccc1OC | 0.72 |
MMs01726973![]() | S1C2N(C(C(O)=O)C1(C)C)C(=O)C2NC(=O)c1c(OC)cccc1OC | 0.72 |
MMs01725258![]() | Clc1cc(C(=O)NC2CCN(CC2)Cc2ccccc2)c(OC)cc1N | 0.72 |
MMs01726828![]() | S1c2c(C(=O)c3c1cccc3)c(NCCN(CC)CC)ccc2CO | 0.71 |
MMs01725219![]() | S(=O)(=O)(CC)c1cc(C(=O)NCC2N(CCC2)CC)c(OC)cc1 | 0.70 |
MMs01725384![]() | S(=O)(=O)(CC)c1cc(C(=O)NCC2N(CCC2)CC)c(OC)cc1 | 0.70 |
MMs01725455![]() | O=C1N(c2c(CCC1NC(CCc1ccccc1)C(OCC)=O)cccc2)CC(O)=O | 0.70 |
MMs01725866![]() | O=C1N(c2c(CCC1NC(CCc1ccccc1)C(OCC)=O)cccc2)CC(O)=O | 0.70 |
MMs01726044![]() | O=C1N(c2c(CCC1NC(CCc1ccccc1)C(OCC)=O)cccc2)CC(O)=O | 0.70 |
MMs01725771![]() | O=C1N(c2c(CCC1NC(CCc1ccccc1)C(OCC)=O)cccc2)CC(O)=O | 0.70 |






















