Type: Neutral
Formula: C21H30O2
| SMILES: |
OC1CC2=CC=C3C4CCC(C(=O)C)C4(CCC3C2(CC1)C)C |
| InChI: |
InChI=1/C21H30O2/c1-13(22)17-6-7-18-16-5-4-14-12-15(23)8-10-20(14,2)19(16)9-11-21(17,18)3/h4-5,15,17-19,23H,6-12H2,1-3H3/t15-,17-,18+,19+,20-,21+/m0/s1 |
MOE's Descriptors
| Physical Properties | | | |
| Molecular Weight: 314.469 g/mol | logS: -4.45882 | SlogP: 4.4354 | Reactive groups: 0 |
| | | | |
| Topological Properties | | | |
| Globularity: 0.228294 | Sterimol/B1: 1.969 | Sterimol/B2: 2.17579 | Sterimol/B3: 5.87803 |
| Sterimol/B4: 6.94265 | Sterimol/L: 13.4071 | | | |
| | | | |
| Surface and Volume Properties | | | |
| Accessible surface: 502.424 | Positive charged surface: 359.911 | Negative charged surface: 142.513 | Volume: 321.125 |
| Hydrophobic surface: 406.626 | Hydrophilic surface: 95.798 | | |
| | | | |
| Pharmacophoric Properties | | | |
| Hydrogen bond donors: 1 | Hydrogen bond acceptors: 2 | Acid groups: 0 | Basic groups: 0 |
| Chiral centers: 6 | | | |
| | | | |
| Drug- and Lead-like Properties | | | |
| Lipinski's drug-like rule: 1 | Violations of Lipinski's rule: 0 | Oprea's lead like rule: 1 | |
| |
search links for this molecule: |
|
 |
|
|
Ions/Tautomers related molecules: no related molecules available. | | | |