Ligands with its PDB code and its tanimoto calculated from the molecule, present in the database, which has for MMscode: MMs02505657
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
You can sort the columns by Ligand, Ligand name, PDB and Tanimoto.
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
---|---|---|---|---|---|
Ligand | Ligand name | Chain | PDB | Tanimoto | Ligand in PDB |
TSP | 3'-THIO-THYMIDINE-5'-PHOSPHATE | A,B,C,D | 1EO3 | 0.74 | |
TSP | 3'-THIO-THYMIDINE-5'-PHOSPHATE | A,B,C,D | 1EO4 | 0.74 | |
TSP | 3'-THIO-THYMIDINE-5'-PHOSPHATE | A,B,C,D | 1EON | 0.74 | |
TSP | 3'-THIO-THYMIDINE-5'-PHOSPHATE | A | 1AC3 | 0.74 | |
UD5 | 5-FLUOROURIDINE | A,B | 1ZL3 | 0.76 | |
UMF | A,B | 1W4Q | 0.74 | ||
OMU | A | 1I3Y | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJN | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3CD6 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YHQ | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3G71 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2QA4 | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1VQ7 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CC2 | 0.77 | ||
OMU | A | 3DW5 | 0.77 | ||
OMU | 0,1,2,3,4,9, A,B,C,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQM | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2OTJ | 0.77 | ||
OMU | C,D | 1JBS | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1S72 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCL | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCR | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1VQ4 | 0.77 | ||
OMU | 0,1,2,3,4,9, A,B,C,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 1VQ5 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCS | 0.77 | ||
OMU | A,B | 2DPC | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 3G4S | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCJ | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQ8 | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQL | 0.77 | ||
OMU | 0,1,2,3,6,9, A,B,C,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 3CME | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCE | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJW | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,F,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3G6E | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2QEX | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CC4 | 0.77 | ||
OMU | 0,1,2,3,4,5, 9,A,B,C,D,F, H,J,K,L,M,N, O,Q,R,S,T,U, Y,Z | 1VQN | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQO | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CC7 | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YIJ | 0.77 | ||
OMU | 0,1,3,9,A,B, C,H,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 2OTL | 0.77 | ||
OMU | B | 1NAO | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQ9 | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YI2 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 3CCU | 0.77 | ||
OMU | A,B | 2DQO | 0.77 | ||
OMU | A,B | 3DVV | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQP | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCQ | 0.77 | ||
OMU | 0,1,3,4,5,9, A,B,C,H,J,K, L,M,N,O,Q,R, S,T,U,Y,Z | 1VQ6 | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,H,J,K,L, M,N,O,Q,R,S, T,U,Y,Z | 1YIT | 0.77 | ||
OMU | T | 1GSG | 0.77 | ||
OMU | 0,1,2,3,9,A, B,C,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 1YJ9 | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCM | 0.77 | ||
OMU | 0,1,2,3,6,9, A,B,C,D,F,H, J,K,L,M,N,O, Q,R,S,T,U,Y,Z | 3CMA | 0.77 | ||
OMU | A | 2DQQ | 0.77 | ||
OMU | 0,1,3,4,9,A, B,C,D,F,H,J, K,L,M,N,O,Q, R,S,T,U,Y,Z | 1VQK | 0.77 | ||
OMU | 0,1,3,9,A,B, C,F,J,K,L,M, N,O,Q,R,S,T, U,Y,Z | 3CCV | 0.77 | ||
OMU | A | 3DW4 | 0.77 | ||
OMU | A | 2DQP | 0.77 | ||
IMC | N1-[2-DEOXY-RIBOFURANOSYL]-[2-AMINO- 5-METHYL-4-OXO-4H-PYRIMIDINE]-5'- MONOPHOSPHATE | A | 1BE5 | 0.72 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A | 1B02 | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B,C,D | 1O28 | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B,C,D,E,F, G,H | 3GWC | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B | 1DNF | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A | 1TSN | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A | 1VZC | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B | 1ICG | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A | 1BJG | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B | 1TLS | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A | 1TDB | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B | 1ID9 | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A | 2TDD | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A,B,C,D | 1O29 | 0.75 | |
UFP | 5-FLUORO-2'-DEOXYURIDINE-5'-MONOPHOSPHATE | A | 1VZD | 0.75 | |
TTE | PHOSPHOMETHYL PHOSPHONIC ACID DEOXYTHYMIDYLATE ESTER | A,B | 1HUO | 0.8 | |
2AT | A,B | 1Y9F | 0.78 | ||
FDM | A | 1NMX | 0.77 | ||
FDM | A | 1NMY | 0.77 | ||
DUR | 2'-DEOXYURIDINE | A,B,F | 1OE5 | 0.81 | |
DUR | 2'-DEOXYURIDINE | A,B,C,D,E,F, G,H,I,J,K,L, M,N,O,P,Q,R | 1RXS | 0.81 | |
DUR | 2'-DEOXYURIDINE | A | 1BDU | 0.81 | |
DUR | 2'-DEOXYURIDINE | A,B | 1TDU | 0.81 | |
DUR | 2'-DEOXYURIDINE | A,B | 2I7D | 0.81 | |
DUR | 2'-DEOXYURIDINE | A | 2C53 | 0.81 | |
T3P | THYMIDINE-3'-PHOSPHATE | A | 1Z4K | 0.82 | |
T3P | THYMIDINE-3'-PHOSPHATE | A | 1CY8 | 0.82 | |
T3P | THYMIDINE-3'-PHOSPHATE | A | 1C2Q | 0.82 | |
T3P | THYMIDINE-3'-PHOSPHATE | A | 1CY6 | 0.82 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B,C,D | 1H5T | 0.71 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A | 1R6D | 0.71 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B | 1KEU | 0.71 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B | 1NYW | 0.71 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B,C,D,E,F, G,H | 1G1L | 0.71 | |
DAU | 2'DEOXY-THYMIDINE-5'-DIPHOSPHO- ALPHA-D-GLUCOSE | A,B | 1KER | 0.71 | |
UA3 | A | 1W4O | 0.75 | ||
UA3 | A,B | 3DJP | 0.75 | ||
UD4 | UDP-2-acetamido-4-amino-2,4,6-trideoxy- alpha-D-glucopyranose | A | 3BSS | 0.71 | |
AZT | 3'-AZIDO-3'-DEOXYTHYMIDINE-5'-TRIPHOSPHATE | A | 8ICO | 0.81 | |
NDN | A,B | 3B5B | 0.74 | ||
127 | 2'-O-AMINOOXY-ETHYL-5-METHYL-URIDINE- 5'-MONOPHOSPHATE | A,B | 1I0F | 0.83 | |
ADT | 3'-DEOXY-3'-ACETAMIDO-THYMIDINE | A,B | 8RSA | 0.94 | |
6HT | 1',5'-ANHYDRO-2',3'-DIDEOXY-2'- (THYMIN-1-YL)-6'-O-PHOSPHORYL-D- ARABINO-HEXITOL | A | 1D7Z | 0.76 | |
6HT | 1',5'-ANHYDRO-2',3'-DIDEOXY-2'- (THYMIN-1-YL)-6'-O-PHOSPHORYL-D- ARABINO-HEXITOL | A,B | 1EC4 | 0.76 | |
6HT | 1',5'-ANHYDRO-2',3'-DIDEOXY-2'- (THYMIN-1-YL)-6'-O-PHOSPHORYL-D- ARABINO-HEXITOL | B | 1EJZ | 0.76 | |
6HT | 1',5'-ANHYDRO-2',3'-DIDEOXY-2'- (THYMIN-1-YL)-6'-O-PHOSPHORYL-D- ARABINO-HEXITOL | A,B,C,D,E,G | 2BJ6 | 0.76 | |
6HT | 1',5'-ANHYDRO-2',3'-DIDEOXY-2'- (THYMIN-1-YL)-6'-O-PHOSPHORYL-D- ARABINO-HEXITOL | A | 481D | 0.76 | |
ADU | 3'-DEOXY-3'-ACETAMIDO-URIDINE | A,B | 9RSA | 0.86 | |
N3E | 1-[3-(4-CARBOXYPIPERIDIN-1-YL)- 3-DEOXY-BETA-D-ARABINOFURANOSYL]PYRIMIDINE- 2,4(1H,3H)-DIONE | A | 2G8R | 0.77 | |
UFR | A,B | 1G8V | 0.78 | ||
UFR | A,B | 1G8N | 0.78 | ||
UFR | A,B | 1G75 | 0.78 | ||
UFR | A,B | 1G8U | 0.78 | ||
UDM | URIDINE-DIPHOSPHATE-METHYLENE-N- ACETYL-GLUCOSAMINE | A,B | 2JLB | 0.71 | |
UDM | URIDINE-DIPHOSPHATE-METHYLENE-N- ACETYL-GLUCOSAMINE | A | 2APC | 0.71 | |
U31 | A,B | 1D9D | 0.76 | ||
U31 | A,B | 1D9F | 0.76 | ||
U31 | A,B | 1D9H | 0.76 | ||
AZZ | 3'-azido-3'-deoxythymidine | A,B,C,D | 2JJ8 | 0.93 | |
AZZ | 3'-azido-3'-deoxythymidine | A | 3B9L | 0.93 | |
AZZ | 3'-azido-3'-deoxythymidine | A | 3B9M | 0.93 | |
AZZ | 3'-azido-3'-deoxythymidine | A | 3BCR | 0.93 | |
AHU | 1',5'-ANHYDRO-2',3'-DIDEOXY-2'- (5-IODOURACIL-1-YL)-D-ABABINO-HEXITOL | A,B | 1KI6 | 0.75 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 1OI6 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E2G | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 2CCG | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 2Q7T | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | X | 1MW8 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1CY4 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E2F | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B,C,D | 2O4G | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 2QXF | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E9C | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E2Q | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 1TMK | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 2CCJ | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 3BGX | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1TYS | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1VTK | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1CY8 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E2E | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1GSI | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 2QQ0 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E9E | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 1N5K | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1Z4L | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 2Q7U | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1CY2 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 2RDJ | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1CY1 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1J54 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 1N5L | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E9F | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 1QZG | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1N5I | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 2PAR | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1E2D | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1G3U | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B,C,D | 3B6P | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1LCB | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | X | 2FTO | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1CY7 | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B,C,D | 3B6O | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,C | 2IDO | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B,C,D,E,F, G,H | 1FXO | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B | 1GTV | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A,B,C,D | 1H5S | 0.82 | |
TMP | THYMIDINE-5'-PHOSPHATE | A | 1J53 | 0.82 | |
U36 | 2'-O-METHYOXYETHYL-URIDINE-5'-MONOPHOSPHATE | A,B | 471D | 0.76 | |
U36 | 2'-O-METHYOXYETHYL-URIDINE-5'-MONOPHOSPHATE | A,B | 469D | 0.76 | |
U36 | 2'-O-METHYOXYETHYL-URIDINE-5'-MONOPHOSPHATE | A,B | 470D | 0.76 | |
U36 | 2'-O-METHYOXYETHYL-URIDINE-5'-MONOPHOSPHATE | A,B | 468D | 0.76 | |
DHZ | 3,4-DIHYDRO-1H-PYRIMIDIN-2-ONE NUCLEOSIDE | A | 1CTT | 0.76 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 1N3Z | 0.75 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 1UCC | 0.75 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A,B | 1O0N | 0.75 | |
U3P | 3'-URIDINEMONOPHOSPHATE | A | 4RSK | 0.75 | |
P2T | A,B | 1Y8V | 0.82 | ||
ZDU | 5-(3-AMINOPROPYL)-2'-DEOXYURIDINE- 5'-MONOPHOSPHATE | A,B | 1Z5T | 0.78 | |
ZDU | 5-(3-AMINOPROPYL)-2'-DEOXYURIDINE- 5'-MONOPHOSPHATE | A,B | 2QEF | 0.78 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P,T | 1XSN | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 1SKW | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN5 | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C | 1T8E | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | P,X | 2AJQ | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN0 | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B,D,E,H,J | 3GIL | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B | 1QTM | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 1X9S | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C | 1X9W | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P | 3BDP | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN1 | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,P,T | 1SKS | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C,P,Q | 1SL0 | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,B,P,Q,T | 3C5G | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A,C,D | 1X9M | 0.79 | |
2DT | 3'-DEOXYTHYMIDINE-5'-MONOPHOSPHATE | A | 1NN3 | 0.79 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B | 2IXH | 0.72 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A | 1KC3 | 0.72 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B,C,D | 2IXC | 0.72 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B,C,D | 1G3L | 0.72 | |
TRH | 2'-DEOXY-THYMIDINE-BETA-L-RHAMNOSE | A,B,C,D | 2IXL | 0.72 | |
NYM | A,B,C,D,E,F | 363D | 0.86 | ||
NYM | A | 1NMZ | 0.86 | ||
2ST | A | 2HC7 | 0.81 | ||
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 1CR1 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 8ICX | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 1MP3 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 2CVW | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 2JCS | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C | 4R1R | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 1ZET | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 2DPJ | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 2GGQ | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 3G6Y | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D | 2UZ3 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,C | 1RTD | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P | 2BCV | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 1MC3 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D | 1ZM7 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D,E,F, G,H | 1XBT | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 2J4Q | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 1S0O | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 1XJE | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 2CVY | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D | 2J87 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 1IIM | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D,E,F | 2W9C | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P | 1IG9 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 1N5J | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D,E,F, G,H | 1W4R | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | B,P | 1T3N | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D | 1OE0 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 1QTM | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 8ICJ | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 8ICW | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 9ICU | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C | 2R1R | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P | 3CFP | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 2VP0 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B,C,D,E,F, G,H | 1G2V | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 8ICY | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 1XJM | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,X | 2PYL | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 2QXX | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P | 3CFR | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 1H79 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 1PEQ | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 2JA1 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,B | 2OH2 | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 1NJY | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A,P | 2FLL | 0.8 | |
TTP | THYMIDINE-5'-TRIPHOSPHATE | A | 3CQ8 | 0.8 | |
ABT | A,B | 1MN7 | 0.81 | ||
BVD | 5-BROMOVINYLDEOXYURIDINE | A,B,C,D | 2VQS | 0.79 | |
BVD | 5-BROMOVINYLDEOXYURIDINE | A,B | 1KI8 | 0.79 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 1XSN | 0.76 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 1TKD | 0.76 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,P,T | 1TK8 | 0.76 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,B | 2IHM | 0.76 | |
D3T | 2',3'-DIDEOXY-THYMIDINE-5'-TRIPHOSPHATE | A,B,P,Q,T | 3C5G | 0.76 | |
TAF | A,B | 460D | 0.8 | ||
TAF | A,B | 461D | 0.8 | ||
TAF | A,B | 1DPN | 0.8 | ||
TAF | A,B | 436D | 0.8 | ||
TAF | A | 1FC8 | 0.8 | ||
TAF | A,B | 478D | 0.8 | ||
TAF | A,B,C,D | 2FIL | 0.8 | ||
TAF | A,B | 388D | 0.8 | ||
TAF | A,B | 389D | 0.8 | ||
TTM | N3-ETHYL-THYMIDINE-5'-MONOPHOSPHATE | A,B | 1XCI | 0.77 | |
4BD | 5'-O-[(S)-{difluoro[(S)-hydroxy(phosphonooxy)phosphoryl]methyl}(hydroxy)phosphoryl]thymidine | A | 3GDX | 0.77 | |
MCY | 5-METHYL-2'-DEOXYCYTIDINE | A | 1G22 | 0.71 | |
MCY | 5-METHYL-2'-DEOXYCYTIDINE | A,B | 2AWV | 0.71 | |
